| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | Points |
| 1 | 5 | Peter Whiting | Flying Scot | 31 | 4 | 31.07 | 91.6 | 33.92 | 1 | 5 | |
| 1 | 5 | Jim Kusche | Hobie 17 H2 | 26 | 56 | 26.93 | 77.2 | 34.89 | 2 | 4 | |
| 1 | 5 | Russ Kincaid | F24 Mk I | 27 | 38 | 27.63 | 77.2 | 35.79 | 3 | 3 | |
| 1 | 5 | Steve Vincent | Flying Scot- No Spin | 38 | 9 | 38.15 | 92.5 | 41.24 | 4 | 2 | |
| 1 | 5 | Hobie Romig | Hunter 23.5 | 42 | 40 | 42.67 | 94.2 | 45.29 | 5 | 1 | |
| 2 | 8 | Jim Kusche | Hobie 17 H2 | 21 | 1 | 21.02 | 77.2 | 27.23 | 1 | 6 | |
| 2 | 8 | Russ Kincaid | F24 Mk I | 22 | 3 | 22.05 | 77.2 | 28.56 | 2 | 5 | |
| 2 | 8 | Peter Whiting | Flying Scot | 26 | 50 | 26.83 | 91.6 | 29.29 | 3 | 4 | |
| 2 | 8 | Steve Vincent | Flying Scot- No Spin | 28 | 54 | 28.90 | 92.5 | 31.24 | 4 | 3 | |
| 2 | 8 | John Hogan | Star | 26 | 32 | 26.53 | 83.4 | 31.81 | 5 | 2 | |
| 2 | 8 | Hobie Romig | Hunter 23.5 | 30 | 18 | 30.30 | 94.2 | 32.17 | 6 | 1 | |
| 3 | 10 | Jim Kusche | Hobie 17 H2 | 21 | 20 | 21.33 | 77.2 | 27.64 | 1 | 6 | |
| 3 | 10 | Peter Whiting | Flying Scot | 26 | 37 | 26.62 | 91.6 | 29.06 | 2 | 5 | |
| 3 | 10 | Russ Kincaid | F24 Mk I | 24 | 30 | 24.50 | 77.2 | 31.74 | 3 | 4 | |
| 3 | 10 | Steve Vincent | Flying Scot- No Spin | 29 | 35 | 29.58 | 92.5 | 31.98 | 4 | 3 | |
| 3 | 10 | John Hogan | Star | 29 | 30 | 29.50 | 83.4 | 35.37 | 5 | 2 | |
| 3 | 10 | Hobie Romig | Hunter 23.5 | 33 | 35 | 33.58 | 94.2 | 35.65 | 6 | 1 | |
| 4 | 8 | Peter Whiting | Flying Scot | 25 | 25 | 25.42 | 91.6 | 27.75 | 1 | 5 | |
| 4 | 8 | Jim Kusche | Hobie 17 H2 | 21 | 36 | 21.60 | 77.2 | 27.98 | 2 | 4 | |
| 4 | 8 | Russ Kincaid | F24 Mk I | 22 | 40 | 22.67 | 77.2 | 29.36 | 3 | 3 | |
| 4 | 8 | John Hogan | Star | 26 | 3 | 26.05 | 83.4 | 31.24 | 4 | 2 | |
| 4 | 8 | Steve Vincent | Flying Scot- No Spin | 31 | 25 | 31.42 | 92.5 | 33.96 | 5 | 1 | |
| 5 | 3 | Steve Vincent | Flying Scot | 1 | 12 | 20 | 72.33 | 92.2 | 78.45 | 1 | 3 |
| 5 | 3 | Hobie Romig | Hunter 23.5 | 1 | 17 | 1 | 77.02 | 95.7 | 80.48 | 2 | 2 |
| 5 | 3 | Jim Kusche | Hobie 17 H2 | DNF | 80.1 | 180.00 | 3 | 1 | |||
| 6 | 10 | Jim Kusche | Hobie 17 H2 | 38 | 3 | 38.05 | 77.2 | 49.29 | 1 | 6 | |
| 6 | 10 | Peter Whiting | Flying Scot | 46 | 10 | 46.17 | 91.6 | 50.40 | 2 | 5 | |
| 6 | 10 | Steve Vincent | Flying Scot | 47 | 48 | 47.80 | 91.6 | 52.18 | 3 | 4 | |
| 6 | 10 | Hobie Romig | Hunter 23.5 | 52 | 23 | 52.38 | 94.2 | 55.61 | 4 | 3 | |
| 6 | 10 | John Hogan | Star | 46 | 44 | 46.73 | 83.4 | 56.04 | 5 | 2 | |
| 6 | 10 | Russ Kincaid | F24 Mk I | 44 | 11 | 44.18 | 77.2 | 57.23 | 6 | 1 | |
| 7 | 8 | Jim Kusche | Hobie 17 H2 | 18 | 9 | 18.15 | 77.2 | 23.51 | 1 | 6 | |
| 7 | 8 | Peter Whiting | Flying Scot | 23 | 30 | 23.50 | 91.6 | 25.66 | 2 | 5 | |
| 7 | 8 | Hobie Romig | Hunter 23.5 | 27 | 15 | 27.25 | 94.2 | 28.93 | 3 | 4 | |
| 7 | 8 | Steve Vincent | Flying Scot | 28 | 6 | 28.10 | 91.6 | 30.68 | 4 | 3 | |
| 7 | 8 | Russ Kincaid | F24 Mk I | 24 | 40 | 24.67 | 77.2 | 31.95 | 5 | 2 | |
| 7 | 8 | John Hogan | Star | 28 | 0 | 28.00 | 83.4 | 33.57 | 6 | 1 | |
| 8 | 12 | Peter Whiting | Flying Scot | 38 | 4 | 38.07 | 89.6 | 42.49 | 1 | 6 | |
| 8 | 12 | Jim Kusche | Hobie 17 H2 | 33 | 44 | 33.73 | 74.1 | 45.50 | 2 | 5 | |
| 8 | 12 | Russ Kincaid | F24 Mk I | 35 | 46 | 35.77 | 75.6 | 47.31 | 3 | 4 | |
| 8 | 12 | Steve Vincent | Flying Scot | 43 | 25 | 43.42 | 89.6 | 48.46 | 4 | 3 | |
| 8 | 12 | Hobie Romig | Hunter 23.5 | 45 | 57 | 45.95 | 93.3 | 49.25 | 5 | 2 | |
| 8 | 12 | John Hogan | Star | 43 | 4 | 43.07 | 82.4 | 52.27 | 6 | 1 |
Last updated Friday, November 25, 2005