| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | Points |
| 1 | 3 | Hobie Romig | Hunter 23.5 | 1 | 13 | 27 | 73.45 | 95.7 | 76.75 | 1 | 4 |
| 1 | 3 | Peter Whiting | Flying Scot | 1 | 12 | 4 | 72.07 | 92.2 | 78.16 | 2 | 3 |
| 1 | 3 | Steve Vincent | Flying Scot | 1 | 15 | 30 | 75.50 | 92.2 | 81.89 | 3 | 2 |
| 1 | 3 | Jim Kusche | Hobie 17 H2 | 1 | 14 | 10 | 74.17 | 80.1 | 92.63 | 4 | 1 |
| 2 | 6 | Peter Whiting | Flying Scot | 36 | 7 | 36.12 | 91.6 | 39.43 | 1 | 4 | |
| 2 | 6 | Steve Vincent | Flying Scot | 37 | 15 | 37.25 | 91.6 | 40.67 | 2 | 3 | |
| 2 | 6 | Hobie Romig | Hunter 23.5 | 39 | 12 | 39.20 | 94.2 | 41.61 | 3 | 2 | |
| 2 | 6 | Jim Kusche | Hobie 17 H2 | 33 | 47 | 33.78 | 77.3 | 43.71 | 4 | 1 | |
| 3 | 9 | Peter Whiting | Flying Scot | 25 | 23 | 25.38 | 91.6 | 27.71 | 1 | 4 | |
| 3 | 9 | Steve Vincent | Flying Scot | 26 | 55 | 26.92 | 91.6 | 29.39 | 2 | 3 | |
| 3 | 9 | Jim Kusche | Hobie 17 H2 | 22 | 57 | 22.95 | 77.3 | 29.69 | 3 | 2 | |
| 3 | 9 | Hobie Romig | Hunter 23.5 | 29 | 29 | 29.48 | 94.2 | 31.30 | 4 | 1 | |
| 4 | 8 | Jim Kusche | Hobie 17 1-up | 20 | 8 | 20.13 | 76.3 | 26.39 | 1 | 4 | |
| 4 | 8 | Steve Vincent | Flying Scot | 24 | 15 | 24.25 | 91.6 | 26.47 | 2 | 3 | |
| 4 | 8 | Marty Fefer | LaserII-no spin | 25 | 21 | 25.35 | 95.5 | 26.53 | 3 | 2 | |
| 4 | 8 | Hobie Romig | Hunter 23.5 | 28 | 40 | 28.67 | 94.2 | 30.43 | 4 | 1 | |
| 5 | 9 | Jim Kusche | Hobie 17 1-up | 20 | 18 | 20.30 | 76.3 | 26.61 | 1 | 4 | |
| 5 | 9 | Hobie Romig | Hunter 23.5 | 34 | 35 | 34.58 | 94.2 | 36.71 | 2 | 3 | |
| 5 | 9 | Steve Vincent | Flying Scot | 33 | 56 | 33.93 | 91.6 | 37.05 | 3 | 2 | |
| 5 | 9 | Marty Fefer | LaserII-no spin | 36 | 35 | 36.58 | 95.5 | 38.29 | 4 | 1 | |
| 6 | 13 | Jim Kusche | Hobie 17 1-up | 19 | 50 | 19.83 | 73.8 | 26.87 | 1 | 3 | |
| 6 | 13 | Hobie Romig | Hunter 23.5 | 31 | 16 | 31.27 | 93.4 | 33.48 | 2 | 2 | |
| 6 | 13 | Steve Vincent | Flying Scot | 30 | 10 | 30.17 | 89.6 | 33.67 | 3 | 1 | |
| 7 | 3 | Jim Kusche | Hobie 17 1-up | 52 | 18 | 52.30 | 78.5 | 66.62 | 1 | 5 | |
| 7 | 3 | Russ Kincaid | F24 Mk I | 0 | 54 | 11 | 54.18 | 81.3 | 66.65 | 2 | 4 |
| 7 | 3 | Peter Whiting | Flying Scot | 1 | 10 | 43 | 70.72 | 92.2 | 76.70 | 3 | 3 |
| 7 | 3 | Steve Vincent | Flying Scot | 1 | 13 | 20 | 73.33 | 92.2 | 79.54 | 4 | 2 |
| 7 | 3 | Bob Sloan | Hobie 16 (228-256)L2 | 1 | 16 | 14 | 76.23 | 81.2 | 93.83 | 5 | 1 |
| 8 | 3 | Peter Whiting | Flying Scot | 23 | 32 | 23.53 | 92.2 | 25.52 | 1 | 4 | |
| 8 | 3 | Jim Kusche | Hobie 17 1-up | 0 | 24 | 36 | 24.60 | 78.5 | 31.34 | 2 | 3 |
| 8 | 3 | Russ Kincaid | F24 Mk I | 25 | 36 | 25.60 | 81.3 | 31.49 | 3 | 2 | |
| 8 | 3 | Steve Vincent | Flying Scot | 37 | 49 | 37.82 | 92.2 | 41.02 | 4 | 1 |
Last updated Friday, November 25, 2005