| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | Points |
| 1 | 8 | Peter Whiting | Flying Scot | 10 | 10.00 | 91.6 | 10.92 | 1 | 4 | ||
| 1 | 8 | Jim Kusche | Hobie 17 1-up | 9 | 30 | 9.50 | 76.5 | 12.42 | 2 | 3 | |
| 1 | 8 | Bob Cotter | Laser | 11 | 48 | 11.80 | 92.2 | 12.80 | 3 | 2 | |
| 1 | 8 | John Cosachov | Hobie 14 (any wt) | 14 | 50 | 14.83 | 90.2 | 16.44 | 4 | 1 | |
| 2 | 9 | Jim Kusche | Hobie 17 1-up | 9 | 1 | 9.02 | 76.5 | 11.79 | 1 | 4 | |
| 2 | 9 | Peter Whiting | Flying Scot | 11 | 4 | 11.07 | 91.6 | 12.08 | 2 | 3 | |
| 2 | 9 | Bob Cotter | Laser | 12 | 49 | 12.82 | 92.2 | 13.90 | 3 | 2 | |
| 2 | 9 | John Cosachov | Hobie 14 (any wt) | 12 | 55 | 12.92 | 90.2 | 14.32 | 4 | 1 | |
| 3 | 8 | Peter Whiting | Flying Scot | 10 | 47 | 10.78 | 91.6 | 11.77 | 1 | 4 | |
| 3 | 8 | Bob Cotter | Laser | 11 | 52 | 11.87 | 92.2 | 12.87 | 2 | 3 | |
| 3 | 8 | Jim Kusche | Hobie 17 1-up | 9 | 53 | 9.88 | 76.5 | 12.92 | 3 | 2 | |
| 3 | 8 | John Cosachov | Hobie 14 (any wt) | 12 | 5 | 12.08 | 90.2 | 13.40 | 4 | 1 | |
| 4 | 10 | Jim Kusche | Hobie 17 1-up | 8 | 15 | 8.25 | 76.5 | 10.78 | 1 | 4 | |
| 4 | 10 | Peter Whiting | Flying Scot | 9 | 55 | 9.92 | 91.6 | 10.83 | 2 | 3 | |
| 4 | 10 | Bob Cotter | Laser | 11 | 41 | 11.68 | 92.2 | 12.67 | 3 | 2 | |
| 4 | 10 | John Cosachov | Hobie 14 (any wt) | 12 | 9 | 12.15 | 90.2 | 13.47 | 4 | 1 | |
| 5 | 12 | Jim Kusche | Hobie 17 1-up | 7 | 33 | 7.55 | 73.8 | 10.23 | 1 | 4 | |
| 5 | 12 | Peter Whiting | Flying Scot | 9 | 43 | 9.72 | 89.7 | 10.83 | 2 | 3 | |
| 5 | 12 | Bob Cotter | Laser | 10 | 16 | 10.27 | 91.2 | 11.26 | 3 | 2 | |
| 5 | 12 | John Cosachov | Hobie 14 (any wt) | 13 | 34 | 13.57 | 85.7 | 15.83 | 4 | 1 | |
| 6 | 5 | Peter Whiting | Flying Scot | 21 | 46 | 21.77 | 91.6 | 23.76 | 1 | 4 | |
| 6 | 5 | Jim Kusche | Hobie 17 1-up | 19 | 1 | 19.02 | 76.5 | 24.86 | 2 | 3 | |
| 6 | 5 | Bob Cotter | Laser | 27 | 50 | 27.83 | 92.2 | 30.19 | 3 | 2 | |
| 6 | 5 | John Cosachov | Hobie 14 (any wt) | 29 | 29.00 | 90.2 | 32.15 | 4 | 1 | ||
| 7 | 5 | Peter Whiting | Flying Scot | 31 | 25 | 31.42 | 91.6 | 34.30 | 1 | 4 | |
| 7 | 5 | Jim Kusche | Hobie 17 1-up | 28 | 23 | 28.38 | 76.5 | 37.10 | 2 | 3 | |
| 7 | 5 | Bob Cotter | Laser | 36 | 31 | 36.52 | 92.2 | 39.61 | 3 | 2 | |
| 7 | 5 | John Cosachov | Hobie 14 (any wt) | 40 | 40.00 | 90.2 | 44.35 | 4 | 1 | ||
| 8 | 3 | Hobie Romig | Hunter 23.5 | 1 | 34 | 35 | 94.58 | 95.7 | 98.83 | 1 | 5 |
| 8 | 3 | Peter Whiting | Flying Scot- solo sailed | 1 | 29 | 57 | 89.95 | 89.0 | 101.07 | 2 | 4 |
| 8 | 3 | Jim Kusche | Hobie 17 1-up | 1 | 20 | 16 | 80.27 | 78.7 | 101.99 | 3 | 3 |
| 8 | 3 | John Cosachov | Hobie 14 (any wt) | 1 | 40 | 48 | 100.80 | 94.9 | 106.22 | 4 | 2 |
| 8 | 3 | John Hogan | Star | 1 | 38 | 55 | 98.92 | 84.1 | 117.62 | 5 | 1 |
Last Updated:November 26, 2005