| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Races | points | Total Adjusted for throwouts | ||
| Jim Kusche | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 15 | 44 | 41 | |
| Brad Wilson | 1 | 1 | 1 | 2 | 2 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 12 | 23 | 23 | ||||
| Steve Vincent | 2 | 1 | 1 | 4 | 3 | 4 | 6 | 15 | 0 | ||||||||||
| Tom Lepak | 4 | 3 | 3 | 3 | 10 | 0 | |||||||||||||
| John Hogan | 3 | 4 | 2 | 1 | 4 | 10 | 0 | ||||||||||||
| Jim Crawford | 3 | 1 | 2 | 2 | 1 | 5 | 9 | 0 | |||||||||||
| Tony St Phillips | 2 | 2 | 1 | 3 | 5 | 0 |
Trophy qualification 50% of total races.
# of throwouts determined by participation
Last updatedWednesday, August 29, 2007