This year turned out to be a great one. More racers that we've had in a few years even if they only did it a few times. Congrads to Peter, again.
|
| A word of explanation on the scoring. Participation, i.e. more races, rewards the sailors with being able to throw out more races. The number of races counted is determined by an arbitrary number I feel includes the most sailors. This year it turned out to be 11 races. The sailors who raced more were able to throw out more. On the grand scheme of things it really didn't make much difference. |
| Race | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | Races | Points | Final Points | Throwouts | ||
| 1 | Peter Whiting | 8 | 9 | 8 | 3 | 6 | 8 | 7 | 7 | 6 | 1 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 24 | 121 | Peter Whiting | 74 | 13 | ||||||||||
| 2 | Jim Kusche | 7 | 6 | 6 | 6 | 9 | 8 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 3 | 2 | 2 | 5 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 25 | 120 | Jim Kusche | 67 | 14 | |||||||||
| 3 | Steve Vincent | 3 | 5 | 4 | 7 | 5 | 4 | 5 | 7 | 6 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 5 | 22 | 89 | Steve Vincent | 56 | 11 | ||||||||||||
| 4 | Russ Kincaid | 9 | 8 | 5 | 5 | 6 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 4 | 3 | 1 | 4 | 3 | 24 | 78 | Russ Kincaid | 55 | 13 | ||||||||||
| 5 | Ben Viglietta | 5 | 6 | 6 | 1 | 5 | 3 | 7 | 4 | 7 | 1 | 1 | 11 | 46 | Ben Viglietta | 46 | 0 | |||||||||||||||||||||||
| 6 | John Hogan | 4 | 2 | 3 | 2 | 1 | 4 | 1 | 8 | 6 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 2 | 31 | 79 | John Hogan | 44 | 20 | |||
| 7 | Hobie Romig | 2 | 1 | 2 | 3 | 3 | 3 | 1 | 4 | 5 | 2 | 1 | 1 | 12 | 28 | Hobie Romig | 27 | 1 | ||||||||||||||||||||||
| 8 | Bob Sloan | 1 | 4 | 1 | 5 | 2 | 2 | 1 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 14 | 27 | Bob Sloan | 24 | 3 | ||||||||||||||||||||
| Dave Knaul | 7 | 7 | 7 | 1 | 4 | 22 | Dave Knaul | |||||||||||||||||||||||||||||||||
| Jack Wessel | 4 | 5 | 3 | 3 | 2 | 1 | 6 | 18 | Jack Wessel | |||||||||||||||||||||||||||||||
| Tom Lepak | 6 | 3 | 4 | 2 | 4 | 15 | Tom Lepak | |||||||||||||||||||||||||||||||||
| Marty Fefer | 3 | 4 | 1 | 3 | 8 | Marty Fefer | ||||||||||||||||||||||||||||||||||
| Matt Sloan | 3 | 1 | 1 | 3 | 5 | Matt Sloan | ||||||||||||||||||||||||||||||||||
| Chuck Lown | 2 | 1 | 2 | Chuck Lown | ||||||||||||||||||||||||||||||||||||
| Tony St Phillips | 1 | 1 | 2 | 2 | Tony St Phillips | |||||||||||||||||||||||||||||||||||
| Russ Cuipylo | 1 | 1 | 1 | Russ Cuipylo | ||||||||||||||||||||||||||||||||||||
| Ralph Estrich | 1 | 1 | 1 | Ralph Estrich |
Last updatedSaturday, November 26, 2005