| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Races | points | *Total Adjusted for throwouts | ||
| Peter Whiting | 5 | 6 | 6 | 5 | 6 | 5 | 6 | 4 | 4 | 3 | 4 | 6 | 12 | 60 | 49 | ||||||||
| Jim Kusche | 2 | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 5 | 5 | 5 | 1 | 3 | 3 | 3 | 2 | 18 | 77 | 48 | ||
| Dave Johnston | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 9 | 33 | 33 | |||||||||||
| Steve Vincent | 3 | 2 | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 2 | 3 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 19 | 50 | 31 | |
| John Cosachov | 3 | 2 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 14 | 29 | 21 | ||||||
| Jim Crawford | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13 | 14 | 10 | |||||||
| Marty Fefer | 1 | 1 | 1 | 0 | |||||||||||||||||||
| Brad Wilson | 6 | 5 | 4 | 2 | 1 | 5 | 18 | 0 | |||||||||||||||
| Tom Lepak | 3 | 1 | 3 | 0 |
*Best 9 Races Counted
Determined by lowest races by an active sailor; participation rewards more
throwouts
Last updatedSaturday, November 26, 2005