![]() |
OYC
|
![]() |
Current Standings
Return
to OYC Racing page
| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | Points |
| 1 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 10 | 10.00 | 71.3 | 14.02 | 1 | 4 | ||
| 1 | 5 | Steve Vincent | Flying Scot- solo sailed | 13 | 29 | 13.48 | 87.7 | 15.38 | 2 | 3 | |
| 1 | 5 | Jon Carnes | Laser | 17 | 39 | 17.65 | 92.3 | 19.12 | 3 | 2 | |
| 1 | 5 | Brad Wilson | Hobie 16 | 15 | 50 | 15.83 | 78.7 | 20.12 | 4 | 1 | |
| 2 | 5 | Brad Wilson | Hobie 16 | 11 | 35 | 11.58 | 78.7 | 14.72 | 1 | 4 | |
| 2 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 10 | 56 | 10.93 | 71.3 | 15.33 | 2 | 3 | |
| 2 | 5 | Steve Vincent | Flying Scot- solo sailed | 13 | 42 | 13.70 | 87.7 | 15.62 | 3 | 2 | |
| 2 | 5 | Jon Carnes | Laser | 16 | 43 | 16.72 | 92.3 | 18.11 | 4 | 1 | |
| 3 | 3 | Brad Wilson | Hobie 16 | 17 | 39 | 17.65 | 81.5 | 21.66 | 1 | 5 | |
| 3 | 3 | Steve Vincent | Flying Scot- solo sailed | 19 | 27 | 19.45 | 88.9 | 21.88 | 2 | 4 | |
| 3 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 5 | 16.08 | 73.4 | 21.90 | 3 | 3 | |
| 3 | 3 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 18 | 27 | 18.45 | 78.6 | 23.46 | 4 | 2 | |
| 3 | 3 | Jon Carnes | Laser | 24 | 24.00 | 93.7 | 25.61 | 5 | 1 | ||
| 4 | 12 | Jim Kusche | Hobie Fx1 w/spi H2 | 21 | 58 | 21.97 | 69.6 | 31.55 | 1 | 4 | |
| 4 | 12 | Brad Wilson | Hobie 16 | 23 | 38 | 23.63 | 74.1 | 31.89 | 2 | 3 | |
| 4 | 12 | Jon Carnes | Laser | 36 | 38 | 36.63 | 91.0 | 40.26 | 3 | 2 | |
| 4 | 12 | Derek MacKenzie | Hobie 16 | 35 | 20 | 35.33 | 74.1 | 47.68 | 4 | 1 | |
| 5 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 12 | 51 | 12.85 | 71.3 | 18.02 | 1 | 4 | |
| 5 | 10 | Derek MacKenzie | Hobie 16 | 16 | 7 | 16.12 | 78.7 | 20.48 | 2 | 3 | |
| 5 | 10 | Brad Wilson | Hobie 16 | 16 | 13 | 16.22 | 78.7 | 20.61 | 3 | 2 | |
| 5 | 10 | Jon Carnes | Laser | 20 | 4 | 20.07 | 92.3 | 21.74 | 4 | 1 | |
| 6 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 42 | 16.70 | 71.3 | 23.42 | 1 | 4 | |
| 6 | 6 | Brad Wilson | Hobie 16 | 19 | 4 | 19.07 | 78.7 | 24.23 | 2 | 3 | |
| 6 | 6 | Derek MacKenzie | Hobie 16 | 19 | 5 | 19.08 | 78.7 | 24.25 | 3 | 2 | |
| 6 | 6 | Jon Carnes | Laser | 25 | 1 | 25.02 | 92.3 | 27.10 | 4 | 1 | |
| 7 | 3 | Steve Vincent | Flying Scot- solo sailed | 21 | 11 | 21.18 | 88.9 | 23.83 | 1 | 3 | |
| 7 | 3 | Jim Kusche | Hobie Fx1 w/spi H3 | 19 | 32 | 19.53 | 74.2 | 26.34 | 2 | 2 | |
| 7 | 3 | Derek MacKenzie | Hobie 16 | 23 | 30 | 23.50 | 81.5 | 28.83 | 3 | 1 | |
| 8 | 3 | Steve Vincent | Flying Scot- solo sailed | 25 | 2 | 25.03 | 88.9 | 28.17 | 1 | 3 | |
| 8 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 22 | 30 | 22.50 | 73.4 | 30.64 | 2 | 2 | |
| 8 | 3 | Derek MacKenzie | Hobie 16 | 25 | 5 | 25.08 | 81.5 | 30.78 | 3 | 1 |
Last updated Monday, August 01, 2011