![]() |
OYC
|
![]() |
Current Standings
Return to OYC Racing page
| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | Points |
| 1 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 12 | 41 | 12.68 | 71.3 | 17.78 | 1 | 5 | |
| 1 | 7 | Brad Wilson | Hobie 16 (solo)-L4 <199.5 | 14 | 30 | 14.50 | 76.3 | 18.99 | 2 | 4 | |
| 1 | 7 | Bob Sloan | Hobie 16 (228-256)L2 | 18 | 41 | 18.68 | 77.4 | 24.15 | 3 | 3 | |
| 1 | 7 | Gary Robertson | Flying Scot- No Spin- solo | 22 | 23 | 22.38 | 89.9 | 24.90 | 4 | 2 | |
| 1 | 7 | Ann Sloan | Laser | 27 | 22 | 27.37 | 92.3 | 29.65 | 5 | 1 | |
| 2 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 15 | 2 | 15.03 | 71.3 | 21.08 | 1 | 5 | |
| 2 | 6 | Brad Wilson | Hobie 16 (solo)-L4 <199.5 | 17 | 17 | 17.28 | 76.3 | 22.64 | 2 | 4 | |
| 2 | 6 | Gary Robertson | Flying Scot- No Spin- solo | 23 | 26 | 23.43 | 89.9 | 26.07 | 3 | 3 | |
| 2 | 6 | Bob Sloan | Hobie 16 (228-256)L2 | 21 | 41 | 21.68 | 77.4 | 28.03 | 4 | 2 | |
| 2 | 6 | Ann Sloan | Laser | 26 | 38 | 26.63 | 92.3 | 28.86 | 5 | 1 | |
| 3 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 36 | 7 | 36.12 | 71.3 | 50.64 | 1 | 5 | |
| 3 | 5 | Brad Wilson | Hobie 16 (solo)-L4 <199.5 | 44 | 45 | 44.75 | 76.3 | 58.62 | 2 | 4 | |
| 3 | 5 | Bob Sloan | Hobie 16 (228-256)L2 | 45 | 24 | 45.40 | 77.4 | 58.69 | 3 | 3 | |
| 3 | 5 | Gary Robertson | Flying Scot- No Spin- solo | 57 | 40 | 57.67 | 89.9 | 64.16 | 4 | 2 | |
| 3 | 5 | Ann Sloan | Laser | 75 | 58 | 75.97 | 92.3 | 82.30 | 5 | 1 | |
| 4 | 9 | Jim Kusche | Hobie Fx1 w/spi H2 | 11 | 40 | 11.67 | 71.3 | 16.36 | 1 | 3 | |
| 4 | 9 | Peter Whiting | Flying Scot- under crewed | 16 | 40 | 16.67 | 90.4 | 18.44 | 2 | 2 | |
| 4 | 9 | Steve Vincent | Flying Scot- under crewed | 17 | 29 | 17.48 | 90.4 | 19.34 | 3 | 1 | |
| 5 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 13 | 4 | 13.07 | 71.3 | 18.32 | 1 | 3 | |
| 5 | 7 | Peter Whiting | Flying Scot- solo sailed | 16 | 51 | 16.85 | 87.7 | 19.22 | 2 | 2 | |
| 5 | 7 | Steve Vincent | Flying Scot- solo sailed | 19 | 19.00 | 87.7 | 21.67 | 3 | 1 | ||
| 6 | 5 | Peter Whiting | Flying Scot- solo sailed | 17 | 58 | 17.97 | 87.7 | 20.49 | 1 | 3 | |
| 6 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 15 | 10 | 15.17 | 71.3 | 21.27 | 2 | 2 | |
| 6 | 5 | Steve Vincent | Flying Scot- solo sailed | 22 | 58 | 22.97 | 87.7 | 26.19 | 3 | 1 | |
| 7 | 5 | Peter Whiting | Flying Scot- solo sailed | 20 | 10 | 20.17 | 87.7 | 23.00 | 1 | 3 | |
| 7 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 40 | 16.67 | 71.3 | 23.37 | 2 | 2 | |
| 7 | 5 | Steve Vincent | Flying Scot- solo sailed | 21 | 57 | 21.95 | 87.7 | 25.03 | 3 | 1 | |
| 8 | 5 | Brad Wilson | Hobie 16 | 16 | 1 | 16.02 | 78.7 | 20.35 | 1 | 4 | |
| 8 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 14 | 45 | 14.75 | 71.3 | 20.68 | 2 | 3 | |
| 8 | 5 | Gary Robertson | Flying Scot- solo sailed | 21 | 20 | 21.33 | 87.7 | 24.33 | 3 | 2 | |
| 8 | 5 | Jim Crawford | Flying Scot | 22 | 6 | 22.10 | 90.4 | 24.45 | 4 | 1 | |
| 9 | 4 | Gary Robertson | Flying Scot- solo sailed | 19 | 19 | 19.32 | 87.7 | 22.03 | 1 | 4 | |
| 9 | 4 | Jim Kusche | Hobie Fx1 w/spi H2 | 15 | 50 | 15.83 | 71.3 | 22.20 | 2 | 3 | |
| 9 | 4 | Brad Wilson | Hobie 16 | 18 | 55 | 18.92 | 78.7 | 24.04 | 3 | 2 | |
| 9 | 4 | Jim Crawford | Flying Scot | 25 | 20 | 25.33 | 90.4 | 28.02 | 4 | 1 | |
| 10 | 3 | Brad Wilson | Hobie 16 | 16 | 46 | 16.77 | 81.5 | 20.57 | 1 | 4 | |
| 10 | 3 | Gary Robertson | Flying Scot- solo sailed | 19 | 9 | 19.15 | 88.9 | 21.55 | 2 | 3 | |
| 10 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 26 | 16.43 | 73.4 | 22.38 | 3 | 2 | |
| 10 | 3 | Jim Crawford | Flying Scot | 21 | 42 | 21.70 | 92.1 | 23.56 | 4 | 1 | |
| 11 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 14 | 53 | 14.88 | 71.3 | 20.87 | 1 | 4 | |
| 11 | 5 | Gary Robertson | Flying Scot | 24 | 0 | 24.00 | 90.4 | 26.55 | 2 | 3 | |
| 11 | 5 | Steve Vincent | Flying Scot- solo sailed | 24 | 12 | 24.20 | 87.7 | 27.60 | 3 | 2 | |
| 11 | 5 | Brad Wilson | Hobie 16 | 25 | 40 | 25.67 | 78.7 | 32.61 | 4 | 1 | |
| 12 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 14 | 20 | 14.33 | 71.3 | 20.10 | 1 | 5 | |
| 12 | 5 | Brad Wilson | Hobie 16 | 17 | 11 | 17.18 | 78.7 | 21.83 | 2 | 4 | |
| 12 | 5 | Steve Vincent | Flying Scot- solo sailed | 19 | 27 | 19.45 | 87.7 | 22.18 | 3 | 3 | |
| 12 | 5 | Gary Robertson | Flying Scot | 22 | 4 | 22.07 | 90.4 | 24.41 | 4 | 2 | |
| 12 | 5 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 20 | 44 | 20.73 | 76.3 | 27.16 | 5 | 1 | |
| 13 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 13 | 21 | 13.35 | 71.3 | 18.72 | 1 | 5 | |
| 13 | 5 | Steve Vincent | Flying Scot- solo sailed | 19 | 1 | 19.02 | 87.7 | 21.69 | 2 | 4 | |
| 13 | 5 | Brad Wilson | Hobie 16 | 17 | 10 | 17.17 | 78.7 | 21.81 | 3 | 3 | |
| 13 | 5 | Gary Robertson | Flying Scot | 20 | 38 | 20.63 | 90.4 | 22.82 | 4 | 2 | |
| 13 | 5 | Derek MacKenzie | Hobie 16 | 19 | 23 | 19.38 | 78.7 | 24.63 | 5 | 1 | |
| 14 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 11 | 0 | 11.00 | 71.3 | 15.42 | 1 | 4 | |
| 14 | 5 | Brad Wilson | Hobie 16 | 12 | 57 | 12.95 | 78.7 | 16.45 | 2 | 3 | |
| 14 | 5 | Derek MacKenzie | Hobie 16 | 14 | 45 | 14.75 | 78.7 | 18.74 | 3 | 2 | |
| 14 | 5 | Steve Vincent | Flying Scot- solo sailed | 16 | 30 | 16.50 | 87.7 | 18.82 | 4 | 1 | |
| 15 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 7 | 19 | 7.32 | 71.3 | 10.26 | 1 | 3 | |
| 15 | 8 | Brad Wilson | Hobie 16 | 9 | 59 | 9.98 | 78.7 | 12.69 | 2 | 2 | |
| 15 | 8 | Steve Vincent | Flying Scot- solo sailed | 12 | 45 | 12.75 | 87.7 | 14.54 | 3 | 1 | |
| 16 | 8 | Brad Wilson | Hobie 16 | 21 | 21 | 21.35 | 78.7 | 27.13 | 1 | 3 | |
| 16 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 20 | 14 | 20.23 | 71.3 | 28.37 | 2 | 2 | |
| 16 | 8 | Steve Vincent | Flying Scot- solo sailed | 27 | 3 | 27.05 | 87.7 | 30.85 | 3 | 1 | |
| 17 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 7 | 40 | 7.67 | 71.3 | 10.75 | 1 | 3 | |
| 17 | 8 | Brad Wilson | Hobie 16 | 9 | 43 | 9.72 | 78.7 | 12.35 | 2 | 2 | |
| 17 | 8 | Steve Vincent | Flying Scot- solo sailed | 12 | 57 | 12.95 | 87.7 | 14.77 | 3 | 1 | |
| 18 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 17 | 45 | 17.75 | 71.3 | 24.89 | 1 | 3 | |
| 18 | 5 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 20 | 13 | 20.22 | 76.3 | 26.48 | 2 | 2 | |
| 18 | 5 | Brad Wilson | Hobie 16 | 21 | 14 | 21.23 | 78.7 | 26.98 | 3 | 1 |
Last updated Sunday, August 30, 2009