![]() |
OYC
|
![]() |
Current Standings
Return to OYC Racing page
| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | Points |
| 1 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 8 | 55 | 8.92 | 71.3 | 12.50 | 1 | 3 | |
| 1 | 10 | Brad Wilson | Hobie 16 (314lbs)H1 | 11 | 2 | 11.03 | 79.3 | 13.92 | 2 | 2 | |
| 1 | 10 | Tony St Phillips | Flying Scot | 15 | 12 | 15.20 | 90.4 | 16.81 | 3 | 1 | |
| 2 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 8 | 49 | 8.82 | 71.3 | 12.36 | 1 | 4 | |
| 2 | 10 | Brad Wilson | Hobie 16 (314lbs)H1 | 10 | 14 | 10.23 | 79.3 | 12.91 | 2 | 3 | |
| 2 | 10 | Steve Vincent | Flying Scot- No Spin- solo | 14 | 31 | 14.52 | 89.9 | 16.15 | 3 | 2 | |
| 2 | 10 | Tony St Phillips | Flying Scot | 15 | 18 | 15.30 | 90.4 | 16.92 | 4 | 1 | |
| 3 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 10 | 4 | 10.07 | 71.3 | 14.12 | 1 | 4 | |
| 3 | 8 | Brad Wilson | Hobie 16 (314lbs)H1 | 11 | 33 | 11.55 | 79.3 | 14.57 | 2 | 3 | |
| 3 | 8 | Tony St Phillips | Flying Scot | 13 | 59 | 13.98 | 90.4 | 15.47 | 3 | 2 | |
| 3 | 8 | Steve Vincent | Flying Scot- No Spin- solo | 14 | 1 | 14.02 | 89.9 | 15.59 | 4 | 1 | |
| 4 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 10 | 25 | 10.42 | 71.3 | 14.61 | 1 | 3 | |
| 4 | 10 | Steve Vincent | Flying Scot- No Spin- solo | 13 | 54 | 13.90 | 89.9 | 15.47 | 2 | 2 | |
| 4 | 10 | Brad Wilson | Hobie 16 (314lbs)H1 | 12 | 25 | 12.42 | 79.3 | 15.67 | 3 | 1 | |
| 5 | 7 | Brad Wilson | Hobie 16 (314lbs)H1 | 13 | 2 | 13.03 | 79.3 | 16.45 | 1 | 2 | |
| 5 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 11 | 58 | 11.97 | 71.3 | 16.78 | 2 | 1 | |
| 6 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 26 | 13 | 26.22 | 71.3 | 36.76 | 1 | 2 | |
| 6 | 5 | Brad Wilson | Hobie 16 (314lbs)H1 | 34 | 48 | 34.80 | 79.3 | 43.91 | 2 | 1 | |
| 7 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 14 | 49 | 14.82 | 71.3 | 20.78 | 1 | 2 | |
| 7 | 5 | Brad Wilson | Hobie 16 (314lbs)H1 | 19 | 11 | 19.18 | 79.3 | 24.21 | 2 | 1 | |
| 8 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 21 | 50 | 21.83 | 71.3 | 30.62 | 1 | 5 | |
| 8 | 5 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 24 | 46 | 24.77 | 76.3 | 32.44 | 2 | 4 | |
| 8 | 5 | Hobie Romig | Hunter 23.5 | 30 | 56 | 30.93 | 94.1 | 32.87 | 3 | 3 | |
| 8 | 5 | Steve Vincent | Flying Scot | 30 | 55 | 30.92 | 90.4 | 34.20 | 4 | 2 | |
| 8 | 5 | Brad Wilson | Hobie 16 | 27 | 25 | 27.42 | 78.7 | 34.84 | 5 | 1 | |
| 9 | 5 | Brad Wilson | Hobie 16 | 20 | 51 | 20.85 | 78.7 | 26.49 | 1 | 5 | |
| 9 | 5 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 21 | 0 | 21.00 | 76.3 | 27.51 | 2 | 4 | |
| 9 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 20 | 5 | 20.08 | 71.3 | 28.16 | 3 | 3 | |
| 9 | 5 | Steve Vincent | Flying Scot | 30 | 11 | 30.18 | 90.4 | 33.39 | 4 | 2 | |
| 9 | 5 | Hobie Romig | Hunter 23.5 | 33 | 9 | 33.15 | 94.1 | 35.23 | 5 | 1 | |
| 10 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 12 | 20 | 12.33 | 71.3 | 17.29 | 1 | 4 | |
| 10 | 10 | Brad Wilson | Hobie 16 | 13 | 38 | 13.63 | 78.7 | 17.32 | 2 | 3 | |
| 10 | 10 | Steve Vincent | Flying Scot | 16 | 37 | 16.62 | 90.4 | 18.38 | 3 | 2 | |
| 10 | 10 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 17 | 37 | 17.62 | 76.3 | 23.08 | 4 | 1 | |
| 11 | 25 | Brad Wilson | Hobie 16 | 18 | 39 | 18.65 | 71.3 | 26.16 | 1 | 4 | |
| 11 | 25 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | DNF | 70.9 | 180.00 | 2 | 1 | |||
| 11 | 25 | Jim Kusche | Hobie Fx1 w/spi H2 | DNF | 65.7 | 180.00 | 2 | 1 | |||
| 11 | 25 | Steve Vincent | Flying Scot | DNF | 87.5 | 180.00 | 2 | 1 | |||
| 12 | 12 | Jim Kusche | Hobie Fx1 w/spi H2 | 19 | 22 | 19.37 | 69.6 | 27.82 | 1 | 2 | |
| 12 | 12 | Brad Wilson | Hobie 16 | 24 | 31 | 24.52 | 74.1 | 33.09 | 2 | 1 | |
| 13 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 17 | 58 | 17.97 | 71.3 | 25.19 | 1 | 2 | |
| 13 | 8 | Brad Wilson | Hobie 16 | 22 | 31 | 22.52 | 78.7 | 28.61 | 2 | 1 | |
| 14 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 28 | 2 | 28.03 | 71.3 | 39.31 | 1 | 2 | |
| 14 | 7 | Brad Wilson | Hobie 16 | 37 | 25 | 37.42 | 78.7 | 47.54 | 2 | 1 | |
| 15 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 19 | 17 | 19.28 | 71.3 | 27.04 | 1 | 6 | |
| 15 | 8 | Peter Whiting | Flying Scot- solo sailed | 24 | 25 | 24.42 | 87.7 | 27.84 | 2 | 5 | |
| 15 | 8 | Brad Wilson | Hobie 16 | 24 | 36 | 24.60 | 78.7 | 31.26 | 3 | 4 | |
| 15 | 8 | Steve Vincent | Flying Scot | 29 | 17 | 29.28 | 90.4 | 32.39 | 4 | 3 | |
| 15 | 8 | John Hogan | Star | 27 | 42 | 27.70 | 83.3 | 33.25 | 5 | 2 | |
| 15 | 8 | Derek MacKenzie | Hobie 16 | 26 | 13 | 26.22 | 78.7 | 33.31 | 6 | 1 | |
| 16 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 22 | 8 | 22.13 | 71.3 | 31.04 | 1 | 7 | |
| 16 | 7 | Peter Whiting | Flying Scot- solo sailed | 28 | 20 | 28.33 | 87.7 | 32.31 | 2 | 6 | |
| 16 | 7 | Jon Carnes | Laser | 31 | 38 | 31.63 | 92.3 | 34.27 | 3 | 5 | |
| 16 | 7 | John Hogan | Star | 28 | 55 | 28.92 | 83.3 | 34.71 | 4 | 4 | |
| 16 | 7 | Derek MacKenzie | Hobie 16 | 28 | 5 | 28.08 | 78.7 | 35.68 | 5 | 3 | |
| 16 | 7 | Steve Vincent | Flying Scot | 32 | 40 | 32.67 | 90.4 | 36.14 | 6 | 2 | |
| 16 | 7 | Brad Wilson | Hobie 16 | 28 | 50 | 28.83 | 78.7 | 36.64 | 7 | 1 | |
| 17 | 4 | Jim Kusche | Hobie Fx1 w/spi H2 | 35 | 14 | 35.23 | 71.3 | 49.41 | 1 | 5 | |
| 17 | 4 | Peter Whiting | Flying Scot- solo sailed | 45 | 45 | 45.75 | 87.7 | 52.17 | 2 | 4 | |
| 17 | 4 | Derek MacKenzie | Hobie 16 | 49 | 20 | 49.33 | 78.7 | 62.69 | 3 | 3 | |
| 17 | 4 | Brad Wilson | Hobie 16 | 49 | 47 | 49.78 | 78.7 | 63.26 | 4 | 2 | |
| 17 | 4 | Jon Carnes | Laser | dnf | 92.3 | 180.00 | 5 | 1 |
Last updated Thursday, August 07, 2008