![]() |
OYC
|
![]() |
Current Standings
Return to OYC Racing page
| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | Points |
| 1 | 5 | Steve Vincent | Flying Scot- No Spin | 10 | 31 | 10.52 | 91.4 | 11.51 | 1 | 2 | |
| 1 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 9 | 24 | 9.40 | 71.8 | 13.09 | 2 | 1 | |
| 2 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 18 | 49 | 18.82 | 71.8 | 26.20 | 1 | 2 | |
| 2 | 5 | Steve Vincent | Flying Scot | 28 | 31 | 28.52 | 90.5 | 31.51 | 2 | 1 | |
| 3 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 8 | 45 | 8.75 | 73.4 | 11.91 | 1 | 2 | |
| 3 | 3 | Steve Vincent | Flying Scot | 13 | 55 | 13.92 | 92.2 | 15.09 | 2 | 1 | |
| 4 | 8 | Jim Kusche | Hobie Fx1 w/spi H3 | 18 | 25 | 18.42 | 72.3 | 25.47 | 1 | 2 | |
| 4 | 8 | Brad Wilson | Hobie 16 | 20 | 22 | 20.37 | 78.7 | 25.88 | 2 | 1 | |
| 5 | 8 | Jim Kusche | Hobie Fx1 w/spi H3 | 16 | 37 | 16.62 | 72.3 | 22.98 | 1 | 2 | |
| 5 | 8 | Brad Wilson | Hobie 16 | 20 | 19 | 20.32 | 78.7 | 25.82 | 2 | 1 | |
| 6 | 8 | Jim Kusche | Hobie Fx1 w/spi H3 | 18 | 35 | 18.58 | 72.3 | 25.70 | 1 | 2 | |
| 6 | 8 | Brad Wilson | Hobie 16 | 20 | 22 | 20.37 | 78.7 | 25.88 | 2 | 1 | |
| 7 | 8 | Brad Wilson | Hobie 16 | 22 | 22 | 22.37 | 78.7 | 28.42 | 1 | 2 | |
| 7 | 8 | Jim Kusche | Hobie Fx1 w/spi H3 | 21 | 21 | 21.35 | 72.3 | 29.52 | 2 | 1 | |
| 8 | 6 | Brad Wilson | Hobie 16 | 20 | 51 | 20.85 | 78.7 | 26.49 | 1 | 2 | |
| 8 | 6 | Jim Kusche | Hobie Fx1 w/spi H3 | 21 | 25 | 21.42 | 72.3 | 29.61 | 2 | 1 | |
| 9 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 10 | 11 | 10.18 | 71.8 | 14.18 | 1 | 5 | |
| 9 | 5 | Tom Lepak | Laser | 17 | 58 | 17.97 | 92.2 | 19.49 | 2 | 4 | |
| 9 | 5 | Jim Crawford | Flying Scot | 18 | 50 | 18.83 | 90.5 | 20.81 | 3 | 3 | |
| 9 | 5 | Tony St Phillips | Flying Scot | 19 | 30 | 19.50 | 90.5 | 21.55 | 4 | 2 | |
| 9 | 5 | Brad Wilson | Hobie 16 (314lbs)H1 | 17 | 59 | 17.98 | 79.3 | 22.69 | 5 | 1 | |
| 10 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 9 | 54 | 9.90 | 71.8 | 13.78 | 1 | 5 | |
| 10 | 7 | Brad Wilson | Hobie 16 (314lbs)H1 | 12 | 21 | 12.35 | 79.3 | 15.58 | 2 | 4 | |
| 10 | 7 | Tom Lepak | Laser | 15 | 43 | 15.72 | 92.2 | 17.05 | 3 | 3 | |
| 10 | 7 | Tony St Phillips | Flying Scot | 16 | 18 | 16.30 | 90.5 | 18.01 | 4 | 2 | |
| 10 | 7 | Jim Crawford | Flying Scot | 16 | 38 | 16.63 | 90.5 | 18.38 | 5 | 1 | |
| 11 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 13 | 20 | 13.33 | 73.4 | 18.16 | 1 | 5 | |
| 11 | 3 | Brad Wilson | Hobie 16 (314lbs)H1 | 17 | 12 | 17.20 | 82.3 | 20.90 | 2 | 4 | |
| 11 | 3 | Tom Lepak | Laser | 22 | 36 | 22.60 | 93.8 | 24.09 | 3 | 3 | |
| 11 | 3 | Jim Crawford | Flying Scot | 22 | 26 | 22.43 | 92.2 | 24.33 | 4 | 2 | |
| 11 | 3 | Tony St Phillips | Flying Scot | 22 | 55 | 22.92 | 92.2 | 24.86 | 5 | 1 | |
| 12 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 10 | 29 | 10.48 | 71.8 | 14.60 | 1 | 5 | |
| 12 | 5 | Steve Vincent | Flying Scot | 13 | 44 | 13.73 | 90.5 | 15.17 | 2 | 4 | |
| 12 | 5 | John Hogan | Star | 13 | 8 | 13.13 | 83.3 | 15.77 | 3 | 3 | |
| 12 | 5 | Jim Crawford | Flying Scot | 15 | 15 | 15.25 | 90.5 | 16.85 | 4 | 2 | |
| 12 | 5 | Brad Wilson | Hobie 16 | 16 | 50 | 16.83 | 78.7 | 21.39 | 5 | 1 | |
| 13 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 10 | 43 | 10.72 | 71.8 | 14.92 | 1 | 5 | |
| 13 | 5 | John Hogan | Star | 12 | 58 | 12.97 | 83.3 | 15.57 | 2 | 4 | |
| 13 | 5 | Steve Vincent | Flying Scot | 14 | 21 | 14.35 | 90.5 | 15.86 | 3 | 3 | |
| 13 | 5 | Brad Wilson | Hobie 16 | 13 | 3 | 13.05 | 78.7 | 16.58 | 4 | 2 | |
| 13 | 5 | Jim Crawford | Flying Scot | 16 | 12 | 16.20 | 90.5 | 17.90 | 5 | 1 | |
| 14 | 5 | Steve Vincent | Flying Scot | 17 | 16 | 17.27 | 90.5 | 19.08 | 1 | 4 | |
| 14 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 14 | 23 | 14.38 | 71.8 | 20.03 | 2 | 3 | |
| 14 | 5 | John Hogan | Star | 18 | 37 | 18.62 | 83.3 | 22.35 | 3 | 2 | |
| 14 | 5 | Brad Wilson | Hobie 16 | 17 | 59 | 17.98 | 78.7 | 22.85 | 4 | 1 | |
| 15 | 5 | Brad Wilson | Hobie 16 | 12 | 35 | 12.58 | 78.7 | 15.99 | 1 | 3 | |
| 15 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 11 | 29 | 11.48 | 71.8 | 15.99 | 1 | 3 | |
| 15 | 5 | John Hogan | Star | 14 | 6 | 14.10 | 83.3 | 16.93 | 3 | 1 |
Last updated Wednesday, August 29, 2007