|
|
OYC2011 Summer Series
|
|
Other Classes
Flying Scot
Return to OYC Sailing page
| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | points |
| 1 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 17 | 41 | 17.68 | 71.3 | 24.8 | 1 | 2 | |
| 1 | 6 | Brad Wilson | Hobie 16 | 25 | 18 | 25.30 | 78.7 | 32.1 | 2 | 1 | |
| 2 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 14 | 19 | 14.32 | 71.3 | 20.1 | 1 | 2 | |
| 2 | 8 | Brad Wilson | Hobie 16 | 17 | 8 | 17.13 | 78.7 | 21.8 | 2 | 1 | |
| 3 | 7 | Brad Wilson | Hobie 16 | 17 | 57 | 17.95 | 78.7 | 22.8 | 1 | 2 | |
| 3 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 57 | 16.95 | 71.3 | 23.8 | 2 | 1 | |
| 4 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 26 | 5 | 26.08 | 71.3 | 36.6 | 1 | 2 | |
| 4 | 6 | Brad Wilson | Hobie 16 | 29 | 32 | 29.53 | 78.7 | 37.5 | 2 | 1 | |
| 5 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 28 | 37 | 28.62 | 71.3 | 40.1 | 1 | 2 | |
| 5 | 6 | Brad Wilson | Hobie 16 | 32 | 37 | 32.62 | 78.7 | 41.4 | 2 | 1 | |
| 6 | 3 | Brad Wilson | Hobie 16 | 31 | 50 | 31.83 | 81.5 | 39.1 | 1 | 2 | |
| 6 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 34 | 40 | 34.67 | 73.4 | 47.2 | 2 | 1 | |
| 7 | 5 | Brad Wilson | Hobie 16 | 27 | 20 | 27.33 | 78.7 | 34.7 | 1 | 2 | |
| 7 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 27 | 24 | 27.40 | 71.3 | 38.4 | 2 | 1 | |
| 8 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 14 | 45 | 14.75 | 71.3 | 20.7 | 1 | 2 | |
| 8 | 10 | Brad Wilson | Hobie 16 | 16 | 31 | 16.52 | 78.7 | 21.0 | 2 | 1 | |
| 9 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 28 | 30 | 28.50 | 71.3 | 40.0 | 1 | 2 | |
| 9 | 7 | Brad Wilson | Hobie 16 | 33 | 19 | 33.32 | 78.7 | 42.3 | 2 | 1 | |
| 10 | 3 | Brad Wilson | Hobie 16 | 28 | 33 | 28.55 | 81.5 | 35.0 | 1 | 2 | |
| 10 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 25 | 55 | 25.92 | 73.4 | 35.3 | 2 | 1 | |
| 11 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 39 | 16.65 | 71.3 | 23.3 | 1 | 2 | |
| 11 | 5 | Brad Wilson | Hobie 16 | 18 | 46 | 18.77 | 78.7 | 23.8 | 2 | 1 | |
| 12 | 3 | Brad Wilson | Hobie 16 | 42 | 7 | 42.12 | 81.5 | 51.7 | 1 | 2 | |
| 12 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 38 | 30 | 38.50 | 73.4 | 52.4 | 2 | 1 | |
| 13 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 15 | 9 | 15.15 | 71.3 | 21.2 | 1 | 2 | |
| 13 | 6 | Brad Wilson | Hobie 16 | 17 | 49 | 17.82 | 78.7 | 22.6 | 2 | 1 | |
| 14 | 3 | Brad Wilson | Hobie 16 | 30 | 24 | 30.40 | 81.5 | 37.3 | 1 | 2 | |
| 14 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 28 | 58 | 28.97 | 73.4 | 39.4 | 2 | 1 | |
| 15 | 4 | Brad Wilson | Hobie 16 | 20 | 48 | 20.80 | 78.7 | 26.4 | 1 | 2 | |
| 15 | 4 | Jim Kusche | Hobie Fx1 w/spi H2 | 20 | 45 | 20.75 | 71.3 | 29.1 | 2 | 1 | |
| 16 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 31 | 31 | 31.52 | 73.4 | 42.9 | 1 | 3 | |
| 16 | 3 | Brad Wilson | Hobie 16 | 40 | 35 | 40.58 | 81.5 | 49.8 | 2 | 2 | |
| 16 | 3 | Derek MacKenzie | Hobie 16 | 46 | 36 | 46.60 | 81.5 | 57.2 | 3 | 1 | |
| 17 | 3 | Derek MacKenzie | Hobie 16 | 44 | 5 | 44.08 | 81.5 | 54.1 | 1 | 3 | |
| 17 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 44 | 0 | 44.00 | 73.4 | 59.9 | 2 | 2 | |
| 17 | 3 | Brad Wilson | Hobie 16 | 51 | 14 | 51.23 | 81.5 | 62.9 | 3 | 1 | |
| 18 | 3 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 25 | 23 | 25.38 | 78.6 | 32.3 | 1 | 3 | |
| 18 | 3 | Brad Wilson | Hobie 16 | 28 | 5 | 28.08 | 81.5 | 34.5 | 2 | 2 | |
| 18 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 26 | 17 | 26.28 | 73.4 | 35.8 | 3 | 1 | |
| 19 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 6 | 16.10 | 73.4 | 21.9 | 1 | 2 | |
| 19 | 3 | Brad Wilson | Hobie 16 | 18 | 10 | 18.17 | 81.5 | 22.3 | 2 | 1 | |
| 20 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 17 | 23 | 17.38 | 71.3 | 24.4 | 1 | 2 | |
| 20 | 5 | Brad Wilson | Hobie 16 | 20 | 33 | 20.55 | 78.7 | 26.1 | 2 | 1 | |
| 21 | 8 | Brad Wilson | Hobie 16 | 16 | 5 | 16.08 | 78.7 | 20.4 | 1 | 2 | |
| 21 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 15 | 18 | 15.30 | 71.3 | 21.5 | 2 | 1 | |
| 22 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 18 | 27 | 18.45 | 71.3 | 25.9 | 1 | 2 | |
| 22 | 5 | Brad Wilson | Hobie 16 | 23 | 58 | 23.97 | 78.7 | 30.5 | 2 | 1 | |
| 23 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 19 | 14 | 19.23 | 71.3 | 27.0 | 1 | 2 | |
| 23 | 5 | Brad Wilson | Hobie 16 | 23 | 19 | 23.32 | 78.7 | 29.6 | 2 | 1 | |
Last updated Wednesday, August 03, 2011