|
|
OYC2008 Summer Series
|
|
Other Classes
Flying Scot Big Boat
Return to OYC Sailing page
| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | Points |
| 1 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 28 | 16 | 28.27 | 71.8 | 39.36 | 1 | 3 | |
| 1 | 5 | Derek MacKenzie | Hobie 16 | 35 | 0 | 35.00 | 78.7 | 44.47 | 2 | 2 | |
| 1 | 5 | Brad Wilson | Hobie 16 | DNF | 78.7 | 180.00 | 3 | 1 | |||
| 2 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 40 | 18 | 40.30 | 71.8 | 56.11 | 1 | 3 | |
| 2 | 6 | Brad Wilson | Hobie 16 | 48 | 22 | 48.37 | 78.7 | 61.46 | 2 | 2 | |
| 2 | 6 | Derek MacKenzie | Hobie 16 | 50 | 42 | 50.70 | 78.7 | 64.42 | 3 | 1 | |
| 3 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 30 | 20 | 30.33 | 71.8 | 42.23 | 1 | 3 | |
| 3 | 5 | Brad Wilson | Hobie 16 | 40 | 56 | 40.93 | 78.7 | 52.01 | 2 | 2 | |
| 3 | 5 | Derek MacKenzie | Hobie 16 | 41 | 59 | 41.98 | 78.7 | 53.35 | 3 | 1 | |
| 4 | 18 | Brad Wilson | Hobie 16 | 13 | 42 | 13.70 | 74.1 | 18.49 | 1 | 2 | |
| 4 | 18 | Jim Kusche | Hobie Fx1 w/spi H3 | 13 | 30 | 13.50 | 69.9 | 19.32 | 2 | 1 | |
| 5 | 12 | Brad Wilson | Hobie 16 | 18 | 55 | 18.92 | 74.1 | 25.53 | 1 | 2 | |
| 5 | 12 | Jim Kusche | Hobie Fx1 w/spi H3 | 19 | 8 | 19.13 | 69.9 | 27.38 | 2 | 1 | |
| 6 | 12 | Brad Wilson | Hobie 16 | 20 | 34 | 20.57 | 74.1 | 27.76 | 1 | 2 | |
| 6 | 12 | Jim Kusche | Hobie Fx1 w/spi H3 | 20 | 25 | 20.42 | 69.9 | 29.21 | 2 | 1 | |
| 7 | 12 | Brad Wilson | Hobie 16 | 24 | 58 | 24.97 | 74.1 | 33.69 | 1 | 2 | |
| 7 | 12 | Jim Kusche | Hobie Fx1 w/spi H3 | 23 | 52 | 23.87 | 69.9 | 34.15 | 2 | 1 | |
| 8 | 12 | Jim Kusche | Hobie Fx1 w/spi H3 | 22 | 30 | 22.50 | 69.9 | 32.19 | 1 | 2 | |
| 8 | 12 | Brad Wilson | Hobie 16 | 24 | 51 | 24.85 | 74.1 | 33.54 | 2 | 1 | |
| 9 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 10 | 16.17 | 71.8 | 22.51 | 1 | 2 | |
| 9 | 8 | Brad Wilson | Hobie 16 | 18 | 51 | 18.85 | 78.7 | 23.95 | 2 | 1 | |
| 10 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 10 | 16.17 | 71.8 | 22.51 | 1 | 3 | |
| 10 | 8 | Brad Wilson | Hobie 16 | 18 | 51 | 18.85 | 78.7 | 23.95 | 2 | 2 | |
| 10 | 8 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 21 | 56 | 21.93 | 76.3 | 28.73 | 3 | 1 | |
| 11 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 13 | 57 | 13.95 | 71.8 | 19.42 | 1 | 3 | |
| 11 | 10 | Brad Wilson | Hobie 16 | 18 | 58 | 18.97 | 78.7 | 24.10 | 2 | 2 | |
| 11 | 10 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 21 | 15 | 21.25 | 76.3 | 27.84 | 3 | 1 | |
| 12 | 9 | Jim Kusche | Hobie Fx1 w/spi H2 | 15 | 34 | 15.57 | 71.8 | 21.67 | 1 | 3 | |
| 12 | 9 | Brad Wilson | Hobie 16 | 17 | 47 | 17.78 | 78.7 | 22.60 | 2 | 2 | |
| 12 | 9 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 18 | 55 | 18.92 | 76.3 | 24.78 | 3 | 1 | |
| 13 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 22 | 53 | 22.88 | 71.8 | 31.86 | 1 | 2 | |
| 13 | 10 | Brad Wilson | Hobie 16 | 25 | 58 | 25.97 | 78.7 | 32.99 | 2 | 1 | |
| 14 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 22 | 47 | 22.78 | 71.8 | 31.72 | 1 | 2 | |
| 14 | 10 | Brad Wilson | Hobie 16 | 32 | 6 | 32.10 | 78.7 | 40.79 | 2 | 1 | |
| 15 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 29 | 30 | 29.50 | 71.8 | 41.07 | 1 | 2 | |
| 15 | 7 | Brad Wilson | Hobie 16 | 33 | 14 | 33.23 | 78.7 | 42.23 | 2 | 1 |
Last updated Monday, August 25, 2008