|
|
OYC2007 Summer Series |
|
Current Standings
Return to OYC Sailing page
| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | Points |
| 1 | 5 | Peter Whiting | Flying Scot- solo sailed | 26 | 31 | 26.52 | 87.8 | 30.21 | 1 | 4 | |
| 1 | 5 | John Cosachov | Flying Scot | 29 | 23 | 29.38 | 90.5 | 32.47 | 2 | 3 | |
| 1 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 23 | 30 | 23.50 | 71.8 | 32.72 | 3 | 2 | |
| 1 | 5 | Jim Crawford | Flying Scot | 35 | 8 | 35.13 | 90.5 | 38.82 | 4 | 1 | |
| 2 | 3 | Peter Whiting | Flying Scot- solo sailed | 37 | 30 | 37.50 | 89.0 | 42.15 | 1 | 4 | |
| 2 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 32 | 42 | 32.70 | 73.4 | 44.53 | 2 | 3 | |
| 2 | 3 | John Cosachov | Flying Scot | 50 | 10 | 50.17 | 92.2 | 54.41 | 3 | 2 | |
| 2 | 3 | Jim Crawford | Flying Scot | 55 | 20 | 55.33 | 92.2 | 60.01 | 4 | 1 | |
| 3 | 4 | Peter Whiting | Flying Scot- solo sailed | 28 | 58 | 28.97 | 87.8 | 33.00 | 1 | 3 | |
| 3 | 4 | Jim Kusche | Hobie Fx1 w/spi H2 | 26 | 7 | 26.12 | 71.8 | 36.36 | 2 | 2 | |
| 3 | 4 | John Cosachov | Flying Scot | 33 | 54 | 33.90 | 90.5 | 37.46 | 3 | 1 | |
| 4 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 17 | 24 | 17.40 | 71.8 | 24.23 | 1 | 4 | |
| 4 | 7 | Peter Whiting | Flying Scot | 24 | 31 | 24.52 | 90.5 | 27.09 | 2 | 3 | |
| 4 | 7 | John Cosachov | Flying Scot | 25 | 18 | 25.30 | 90.5 | 27.96 | 3 | 2 | |
| 4 | 7 | Brad Wilson | Hobie 16 | 23 | 23 | 23.38 | 78.7 | 29.71 | 4 | 1 | |
| 5 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 13 | 35 | 13.58 | 71.8 | 18.91 | 1 | 4 | |
| 5 | 9 | Brad Wilson | Hobie 16 | 16 | 25 | 16.42 | 78.7 | 20.86 | 2 | 3 | |
| 5 | 9 | Peter Whiting | Flying Scot | 19 | 32 | 19.53 | 90.5 | 21.58 | 3 | 2 | |
| 5 | 9 | John Cosachov | Flying Scot | 20 | 32 | 20.53 | 90.5 | 22.69 | 4 | 1 | |
| 6 | 9 | Jim Kusche | Hobie Fx1 w/spi H2 | 15 | 15 | 15.25 | 71.8 | 21.23 | 1 | 3 | |
| 6 | 8 | Brad Wilson | Hobie 16 | 19 | 19 | 19.32 | 78.7 | 24.54 | 2 | 2 | |
| 6 | 8 | John Cosachov | Flying Scot | 22 | 55 | 22.92 | 90.5 | 25.32 | 3 | 1 | |
| 7 | 10 | Brad Wilson | Hobie 16 | 10 | 36 | 10.60 | 78.7 | 13.47 | 1 | 3 | |
| 7 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 10 | 7 | 10.12 | 71.8 | 14.09 | 2 | 2 | |
| 7 | 10 | John Cosachov | Flying Scot | 14 | 25 | 14.42 | 90.5 | 15.93 | 3 | 1 | |
| 8 | 6 | Peter Whiting | Flying Scot- solo sailed | 14 | 54 | 14.90 | 87.8 | 16.97 | 1 | 4 | |
| 8 | 6 | Steve Vincent | Flying Scot | 16 | 12 | 16.20 | 90.5 | 17.90 | 2 | 3 | |
| 8 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 12 | 53 | 12.88 | 71.8 | 17.94 | 3 | 2 | |
| 8 | 6 | Derek MacKenzie | Hobie 14 (any wt) | dnf | 90.1 | 180.00 | 4 | 1 | |||
| 9 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 14 | 46 | 14.77 | 71.8 | 20.56 | 1 | 4 | |
| 9 | 5 | Peter Whiting | Flying Scot- solo sailed | 21 | 49 | 21.82 | 87.8 | 24.85 | 2 | 3 | |
| 9 | 5 | Steve Vincent | Flying Scot | 24 | 55 | 24.92 | 90.5 | 27.53 | 3 | 2 | |
| 9 | 5 | Derek MacKenzie | Hobie 14 (any wt) | dnf | 90.1 | 180.00 | 4 | 1 | |||
| 10 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 5 | 16.08 | 71.8 | 22.39 | 1 | 4 | |
| 10 | 5 | Peter Whiting | Flying Scot- solo sailed | 19 | 50 | 19.83 | 87.8 | 22.59 | 2 | 3 | |
| 10 | 5 | Derek MacKenzie | Hobie 14 (any wt) | 22 | 56 | 22.93 | 90.1 | 25.45 | 3 | 2 | |
| 10 | 5 | Steve Vincent | Flying Scot | 26 | 2 | 26.03 | 90.5 | 28.77 | 4 | 1 | |
| 11 | 12 | Peter Whiting | Flying Scot | 15 | 50 | 15.83 | 89.1 | 17.77 | 1 | 8 | |
| 11 | 12 | Jim Kusche | Hobie Fx1 w/spi H2 | 12 | 30 | 12.50 | 69.6 | 17.96 | 2 | 7 | |
| 11 | 12 | Brad Wilson | Hobie 16 | 13 | 31 | 13.52 | 74.1 | 18.24 | 3 | 6 | |
| 11 | 12 | John Cosachov | Flying Scot | 16 | 50 | 16.83 | 89.1 | 18.89 | 4 | 5 | |
| 11 | 12 | Steve Vincent | Flying Scot | 17 | 30 | 17.50 | 89.1 | 19.64 | 5 | 4 | |
| 11 | 12 | Jim Crawford | Flying Scot | 18 | 28 | 18.47 | 89.1 | 20.73 | 6 | 3 | |
| 11 | 12 | Derek MacKenzie | Hobie 14 (any wt) | 20 | 28 | 20.47 | 85.6 | 23.91 | 7 | 2 | |
| 11 | 12 | John Hogan | Star | dnf | 82.4 | 180.00 | 8 | 1 | |||
| 12 | 12 | Jim Kusche | Hobie Fx1 w/spi H2 | 12 | 47 | 12.78 | 69.6 | 18.36 | 1 | 8 | |
| 12 | 12 | Brad Wilson | Hobie 16 | 13 | 37 | 13.62 | 74.1 | 18.38 | 2 | 7 | |
| 12 | 12 | Peter Whiting | Flying Scot | 17 | 27 | 17.45 | 89.1 | 19.58 | 3 | 6 | |
| 12 | 12 | John Hogan | Star | 16 | 35 | 16.58 | 82.4 | 20.13 | 4 | 5 | |
| 12 | 12 | John Cosachov | Flying Scot | 18 | 55 | 18.92 | 89.1 | 21.23 | 5 | 4 | |
| 12 | 12 | Steve Vincent | Flying Scot | 19 | 14 | 19.23 | 89.1 | 21.59 | 6 | 3 | |
| 12 | 12 | Jim Crawford | Flying Scot | 21 | 57 | 21.95 | 89.1 | 24.64 | 7 | 2 | |
| 12 | 12 | Derek MacKenzie | Hobie 14 (any wt) | 21 | 30 | 21.50 | 85.6 | 25.12 | 8 | 1 | |
| 13 | 12 | Peter Whiting | Flying Scot | 15 | 39 | 15.65 | 89.1 | 17.56 | 1 | 8 | |
| 13 | 12 | Jim Kusche | Hobie Fx1 w/spi H2 | 12 | 37 | 12.62 | 69.6 | 18.12 | 2 | 7 | |
| 13 | 12 | Brad Wilson | Hobie 16 | 13 | 33 | 13.55 | 74.1 | 18.29 | 3 | 6 | |
| 13 | 12 | Jim Crawford | Flying Scot | 18 | 30 | 18.50 | 89.1 | 20.76 | 4 | 5 | |
| 13 | 12 | John Cosachov | Flying Scot | 18 | 31 | 18.52 | 89.1 | 20.78 | 5 | 4 | |
| 13 | 12 | Steve Vincent | Flying Scot | 18 | 41 | 18.68 | 89.1 | 20.97 | 6 | 3 | |
| 13 | 12 | John Hogan | Star | 17 | 46 | 17.77 | 82.4 | 21.56 | 7 | 2 | |
| 13 | 12 | Derek MacKenzie | Hobie 14 (any wt) | 20 | 5 | 20.08 | 85.6 | 23.46 | 8 | 1 | |
| 14 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 18 | 19 | 18.32 | 71.8 | 25.50 | 1 | 6 | |
| 14 | 8 | Brad Wilson | Hobie 16 (314lbs)H1 | 20 | 42 | 20.70 | 79.3 | 26.12 | 2 | 5 | |
| 14 | 8 | Peter Whiting | Flying Scot | 24 | 23 | 24.38 | 90.5 | 26.94 | 3 | 4 | |
| 14 | 8 | John Hogan | Star | 24 | 50 | 24.83 | 83.3 | 29.81 | 4 | 3 | |
| 14 | 8 | Jim Crawford | Flying Scot | 30 | 1 | 30.02 | 90.5 | 33.17 | 5 | 2 | |
| 14 | 8 | Steve Vincent | Flying Scot- under crewed | 31 | 37 | 31.62 | 90.5 | 34.94 | 6 | 1 | |
| 15 | 8 | Peter Whiting | Flying Scot- under crewed | 27 | 19 | 27.32 | 90.5 | 30.18 | 1 | 6 | |
| 15 | 8 | John Hogan | Star | 25 | 57 | 25.95 | 83.3 | 31.15 | 2 | 5 | |
| 15 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 22 | 34 | 22.57 | 71.8 | 31.42 | 3 | 4 | |
| 15 | 8 | Steve Vincent | Flying Scot- under crewed | 29 | 25 | 29.42 | 90.5 | 32.50 | 4 | 3 | |
| 15 | 8 | Brad Wilson | Hobie 16 (314lbs)H1 | 26 | 6 | 26.10 | 79.3 | 32.93 | 5 | 2 | |
| 15 | 8 | Jim Crawford | Flying Scot | 36 | 56 | 36.93 | 90.5 | 40.81 | 6 | 1 | |
| 16 | 12 | Brad Wilson | Hobie 16 | 18 | 40 | 18.67 | 74.1 | 25.19 | 1 | 6 | |
| 16 | 12 | Jim Kusche | Hobie Fx1 w/spi H2 | 18 | 33 | 18.55 | 69.6 | 26.65 | 2 | 5 | |
| 16 | 12 | Peter Whiting | Flying Scot- under crewed | 24 | 1 | 24.02 | 90.0 | 26.69 | 3 | 4 | |
| 16 | 12 | John Hogan | Star | 24 | 24.00 | 82.4 | 29.13 | 4 | 3 | ||
| 16 | 12 | Steve Vincent | Flying Scot- under crewed | 27 | 26 | 27.43 | 90.0 | 30.48 | 5 | 2 | |
| 16 | 12 | Jim Crawford | Flying Scot | 29 | 7 | 29.12 | 89.1 | 32.68 | 6 | 1 | |
| 17 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 20 | 37 | 20.62 | 71.8 | 28.71 | 1 | 4 | |
| 17 | 10 | Steve Vincent | Flying Scot | 26 | 5 | 26.08 | 90.5 | 28.82 | 2 | 3 | |
| 17 | 10 | Brad Wilson | Hobie 16 | 22 | 47 | 22.78 | 78.7 | 28.95 | 3 | 2 | |
| 17 | 10 | John Hogan | Star | 27 | 6 | 27.10 | 83.3 | 32.53 | 4 | 1 | |
| 18 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 11 | 11 | 11.18 | 71.8 | 15.57 | 1 | 5 | |
| 18 | 7 | Brad Wilson | Hobie 16 | 12 | 24 | 12.40 | 78.7 | 15.76 | 2 | 4 | |
| 18 | 7 | Jim Crawford | Flying Scot | 16 | 42 | 16.70 | 90.5 | 18.45 | 3 | 3 | |
| 18 | 7 | Steve Vincent | Flying Scot | 16 | 58 | 16.97 | 90.5 | 18.75 | 4 | 2 | |
| 18 | 7 | William Bock | Hobie 14 (any wt) | 24 | 55 | 24.92 | 90.1 | 27.65 | 5 | 1 | |
| 19 | 3 | Jim Crawford | Flying Scot | 21 | 20 | 21.33 | 92.2 | 23.14 | 1 | 5 | |
| 19 | 3 | Steve Vincent | Flying Scot | 22 | 38 | 22.63 | 92.2 | 24.55 | 2 | 4 | |
| 19 | 3 | Brad Wilson | Hobie 16 | 22 | 7 | 22.12 | 81.5 | 27.14 | 3 | 3 | |
| 19 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 22 | 1 | 22.02 | 73.4 | 29.98 | 4 | 2 | |
| 19 | 3 | William Bock | Hobie 14 (any wt) | dnf | 95.0 | 180.00 | 5 | 1 | |||
| 20 | 3 | Tony St Phillips | Flying Scot | 0 | 37 | 30 | 37.50 | 92.2 | 40.67 | 1 | 6 |
| 20 | 3 | Brad Wilson | Hobie 16 | 0 | 34 | 25 | 34.42 | 81.5 | 42.23 | 2 | 5 |
| 20 | 3 | Peter Whiting | Flying Scot- solo sailed | 0 | 39 | 27 | 39.45 | 89.0 | 44.34 | 3 | 4 |
| 20 | 3 | Steve Vincent | Flying Scot- solo sailed | 0 | 41 | 35 | 41.58 | 89.0 | 46.74 | 4 | 3 |
| 20 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 0 | 35 | 9 | 35.15 | 73.4 | 47.86 | 5 | 2 |
| 20 | 3 | Jim Crawford | Flying Scot | 0 | 44 | 52 | 44.87 | 92.2 | 48.66 | 6 | 1 |
| 21 | 2 | Brad Wilson | Hobie 16 | 0 | 55 | 50 | 55.83 | 81.5 | 68.51 | 1 | 6 |
| 21 | 2 | Peter Whiting | Flying Scot- solo sailed | 1 | 9 | 55 | 69.92 | 89.0 | 78.58 | 2 | 5 |
| 21 | 2 | Tony St Phillips | Flying Scot | 1 | 19 | 55 | 79.92 | 92.2 | 86.68 | 3 | 4 |
| 21 | 2 | Jim Kusche | Hobie Fx1 w/spi H2 | 1 | 5 | 5 | 65.08 | 73.4 | 88.62 | 4 | 3 |
| 21 | 2 | Jim Crawford | Flying Scot | 1 | 23 | 53 | 83.88 | 92.2 | 90.98 | 5 | 2 |
| 21 | 2 | Steve Vincent | Flying Scot- solo sailed | 1 | 22 | 20 | 82.33 | 89.0 | 92.54 | 6 | 1 |
| 22 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 34 | 25 | 34.42 | 71.8 | 47.92 | 1 | 4 | |
| 22 | 7 | Brad Wilson | Hobie 16 | 38 | 1 | 38.02 | 78.7 | 48.31 | 2 | 3 | |
| 22 | 7 | John Cosachov | Flying Scot | 45 | 16 | 45.27 | 90.5 | 50.02 | 3 | 2 | |
| 22 | 7 | Joan Macholl | Laser | 47 | 35 | 47.58 | 92.2 | 51.61 | 4 | 1 | |
| 23 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 23 | 38 | 23.63 | 71.8 | 32.91 | 1 | 4 | |
| 23 | 5 | Brad Wilson | Hobie 16 | 27 | 13 | 27.22 | 78.7 | 34.58 | 2 | 3 | |
| 23 | 5 | Tom Lepak | Laser | 34 | 23 | 34.38 | 92.2 | 37.29 | 3 | 2 | |
| 23 | 5 | John Cosachov | Flying Scot | 34 | 10 | 34.17 | 90.5 | 37.75 | 4 | 1 | |
| 24 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 24 | 30 | 24.50 | 71.8 | 34.11 | 1 | 3 | |
| 24 | 5 | Tom Lepak | Laser | 32 | 51 | 32.85 | 92.2 | 35.63 | 2 | 2 | |
| 24 | 5 | Brad Wilson | Hobie 16 | 30 | 20 | 30.33 | 78.7 | 38.54 | 3 | 1 | |
| 25 | 7 | Peter Whiting | Flying Scot | 14 | 32 | 14.53 | 90.5 | 16.06 | 1 | 6 | |
| 25 | 7 | John Cosachov | Flying Scot | 14 | 48 | 14.80 | 90.5 | 16.35 | 2 | 5 | |
| 25 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 12 | 5 | 12.08 | 71.8 | 16.82 | 3 | 4 | |
| 25 | 7 | John Hogan | Star | 14 | 3 | 14.05 | 83.3 | 16.87 | 4 | 3 | |
| 25 | 7 | Steve Vincent | Flying Scot- solo sailed | 15 | 16 | 15.27 | 87.8 | 17.39 | 5 | 2 | |
| 25 | 7 | Jim Crawford | Flying Scot | 17 | 10 | 17.17 | 90.5 | 18.97 | 6 | 1 | |
| 26 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 11 | 20 | 11.33 | 71.8 | 15.78 | 1 | 7 | |
| 26 | 7 | Peter Whiting | Flying Scot | 14 | 17 | 14.28 | 90.5 | 15.78 | 2 | 6 | |
| 26 | 7 | John Cosachov | Flying Scot | 15 | 3 | 15.05 | 90.5 | 16.63 | 3 | 5 | |
| 26 | 7 | John Hogan | Star | 14 | 45 | 14.75 | 83.3 | 17.71 | 4 | 4 | |
| 26 | 7 | Steve Vincent | Flying Scot- solo sailed | 15 | 49 | 15.82 | 87.8 | 18.02 | 5 | 3 | |
| 26 | 7 | Tom Lepak | Laser | 17 | 15 | 17.25 | 92.2 | 18.71 | 6 | 2 | |
| 26 | 7 | Jim Crawford | Flying Scot | 16 | 58 | 16.97 | 90.5 | 18.75 | 7 | 1 | |
| 27 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 26 | 37 | 26.62 | 71.8 | 37.06 | 1 | 7 | |
| 27 | 7 | Peter Whiting | Flying Scot- solo sailed | 34 | 34.00 | 87.8 | 38.73 | 2 | 6 | ||
| 27 | 7 | John Hogan | Star | 33 | 3 | 33.05 | 83.3 | 39.68 | 3 | 5 | |
| 27 | 7 | Steve Vincent | Flying Scot- solo sailed | 36 | 39 | 36.65 | 87.8 | 41.75 | 4 | 4 | |
| 27 | 7 | John Cosachov | Flying Scot | 38 | 40 | 38.67 | 90.5 | 42.73 | 5 | 3 | |
| 27 | 7 | Jim Crawford | Flying Scot | 39 | 40 | 39.67 | 90.5 | 43.83 | 6 | 2 | |
| 27 | 7 | Tom Lepak | Laser | 40 | 31 | 40.52 | 92.2 | 43.94 | 7 | 1 | |
| 28 | 7 | Peter Whiting | Flying Scot- solo sailed | 23 | 13 | 23.22 | 87.8 | 26.45 | 1 | 7 | |
| 28 | 7 | Steve Vincent | Flying Scot- solo sailed | 25 | 20 | 25.33 | 87.8 | 28.86 | 2 | 6 | |
| 28 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 21 | 35 | 21.58 | 71.8 | 30.05 | 3 | 5 | |
| 28 | 7 | John Hogan | Star | 25 | 14 | 25.23 | 83.3 | 30.29 | 4 | 4 | |
| 28 | 7 | Tom Lepak | Laser | 30 | 57 | 30.95 | 92.2 | 33.57 | 5 | 3 | |
| 28 | 7 | Jim Crawford | Flying Scot | 30 | 56 | 30.93 | 90.5 | 34.18 | 6 | 2 | |
| 28 | 7 | John Cosachov | Flying Scot | 33 | 47 | 33.78 | 90.5 | 37.33 | 7 | 1 | |
| 29 | 5 | John Cosachov | Flying Scot | 25 | 57 | 25.95 | 90.5 | 28.67 | 1 | 7 | |
| 29 | 5 | Peter Whiting | Flying Scot- solo sailed | 25 | 25 | 25.42 | 87.8 | 28.95 | 2 | 6 | |
| 29 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 20 | 48 | 20.80 | 71.8 | 28.96 | 3 | 5 | |
| 29 | 5 | John Hogan | Star | 25 | 14 | 25.23 | 83.3 | 30.29 | 4 | 4 | |
| 29 | 5 | Steve Vincent | Flying Scot- solo sailed | 28 | 33 | 28.55 | 87.8 | 32.52 | 5 | 3 | |
| 29 | 5 | Jim Crawford | Flying Scot | 33 | 26 | 33.43 | 90.5 | 36.94 | 6 | 2 | |
| 29 | 5 | Tom Lepak | Laser | 35 | 21 | 35.35 | 92.2 | 38.34 | 7 | 1 | |
| 30 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 12 | 31 | 12.52 | 71.8 | 17.43 | 1 | 7 | |
| 30 | 6 | Steve Vincent | Flying Scot | 17 | 18 | 17.30 | 90.5 | 19.12 | 2 | 6 | |
| 30 | 6 | John Cosachov | Flying Scot | 18 | 6 | 18.10 | 90.5 | 20.00 | 3 | 5 | |
| 30 | 6 | Brad Wilson | Hobie 16 | 16 | 7 | 16.12 | 78.7 | 20.48 | 4 | 4 | |
| 30 | 6 | Jim Crawford | Flying Scot | 20 | 45 | 20.75 | 90.5 | 22.93 | 5 | 3 | |
| 30 | 6 | Derek MacKenzie | Hobie 14 H3 (2p) | 21 | 40 | 21.67 | 92.8 | 23.35 | 6 | 2 | |
| 30 | 6 | Tony St Phillips | Flying Scot | 21 | 25 | 21.42 | 90.5 | 23.66 | 7 | 1 | |
| 31 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 10 | 35 | 10.58 | 71.8 | 14.74 | 1 | 7 | |
| 31 | 7 | Brad Wilson | Hobie 16 | 13 | 10 | 13.17 | 78.7 | 16.73 | 2 | 6 | |
| 31 | 7 | Steve Vincent | Flying Scot | 16 | 12 | 16.20 | 90.5 | 17.90 | 3 | 5 | |
| 31 | 5 | Tony St Phillips | Flying Scot | 16 | 55 | 16.92 | 90.5 | 18.69 | 4 | 4 | |
| 31 | 7 | John Cosachov | Flying Scot | 17 | 17.00 | 90.5 | 18.78 | 5 | 3 | ||
| 31 | 7 | Jim Crawford | Flying Scot | 17 | 30 | 17.50 | 90.5 | 19.34 | 6 | 2 | |
| 31 | 7 | Derek MacKenzie | Hobie 14 H3 (2p) | 19 | 13 | 19.22 | 92.8 | 20.71 | 7 | 1 | |
| 32 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 13 | 18 | 13.30 | 71.8 | 18.52 | 1 | 6 | |
| 32 | 5 | Brad Wilson | Hobie 16 | 15 | 41 | 15.68 | 78.7 | 19.93 | 2 | 5 | |
| 32 | 5 | Steve Vincent | Flying Scot | 19 | 29 | 19.48 | 90.5 | 21.53 | 3 | 4 | |
| 32 | 5 | Tony St Phillips | Flying Scot | 19 | 49 | 19.82 | 90.5 | 21.90 | 4 | 3 | |
| 32 | 5 | John Cosachov | Flying Scot | 19 | 50 | 19.83 | 90.5 | 21.92 | 5 | 2 | |
| 32 | 5 | Jim Crawford | Flying Scot | 22 | 4 | 22.07 | 90.5 | 24.38 | 6 | 1 | |
| 33 | 7 | Peter Whiting | Flying Scot | 24 | 7 | 24.12 | 90.5 | 26.65 | 1 | 6 | |
| 33 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 19 | 21 | 19.35 | 71.8 | 26.94 | 2 | 5 | |
| 33 | 7 | Steve Vincent | Flying Scot | 27 | 40 | 27.67 | 90.5 | 30.57 | 3 | 4 | |
| 33 | 7 | Brad Wilson | Hobie 16 | 24 | 21 | 24.35 | 78.7 | 30.94 | 4 | 3 | |
| 33 | 7 | Joan Macholl | Hobie 14 (any wt) | 31 | 35 | 31.58 | 90.1 | 35.05 | 5 | 2 | |
| 33 | 7 | Chrissy Macholl | Laser | 33 | 33.00 | 92.2 | 35.79 | 6 | 1 | ||
| 34 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 19 | 4 | 19.07 | 71.8 | 26.55 | 1 | 7 | |
| 34 | 7 | Peter Whiting | Flying Scot | 24 | 22 | 24.37 | 90.5 | 26.92 | 2 | 6 | |
| 34 | 7 | Steve Vincent | Flying Scot | 26 | 34 | 26.57 | 90.5 | 29.36 | 3 | 5 | |
| 34 | 7 | Brad Wilson | Hobie 16 | 25 | 37 | 25.62 | 78.7 | 32.55 | 4 | 4 | |
| 34 | 7 | Tony St Phillips | Flying Scot | 31 | 10 | 31.17 | 90.5 | 34.44 | 5 | 3 | |
| 34 | 7 | Chrissy Macholl | Laser | 33 | 33.00 | 92.2 | 35.79 | 6 | 2 | ||
| 34 | 7 | Joan Macholl | Hobie 14 (any wt) | 34 | 34.00 | 90.1 | 37.74 | 7 | 1 | ||
| 35 | 6 | Peter Whiting | Flying Scot | 25 | 18 | 25.30 | 90.5 | 27.96 | 1 | 5 | |
| 35 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 20 | 55 | 20.92 | 71.8 | 29.12 | 2 | 4 | |
| 35 | 6 | Steve Vincent | Flying Scot | 26 | 34 | 26.57 | 90.5 | 29.36 | 3 | 3 | |
| 35 | 6 | Tony St Phillips | Flying Scot | 28 | 38 | 28.63 | 90.5 | 31.64 | 4 | 2 | |
| 35 | 6 | Brad Wilson | Hobie 16 | 26 | 20 | 26.33 | 78.7 | 33.46 | 5 | 1 | |
| 36 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 15 | 18 | 15.30 | 71.8 | 21.30 | 1 | 4 | |
| 36 | 10 | Peter Whiting | Flying Scot | 19 | 47 | 19.78 | 90.5 | 21.86 | 2 | 3 | |
| 36 | 10 | Brad Wilson | Hobie 16 | 18 | 28 | 18.47 | 78.7 | 23.46 | 3 | 2 | |
| 36 | 10 | Tony St Phillips | Flying Scot | 24 | 27 | 24.45 | 90.5 | 27.02 | 4 | 1 |
Last updated Sunday, August 26, 2007