OYC 

2005 Summer Series

 Race Summary

Current Standings

Race Wind Skipper Boat/Class Hr Min Sec DecTime Handicap Time Place Points
1 5 Peter Whiting Flying Scot   49 35 49.58 90.8 54.61 1 5
1 5 Dave Johnston Flying Scot   50 10 50.17 90.8 55.25 2 4
1 5 Steve Vincent Flying Scot   51 44 51.73 90.8 56.98 3 3
1 5 Jim Kusche Hobie Fx1   40 45 40.75 71.3 57.15 4 2
1 5 Marty Fefer LaserII solo + 1 0 34 60.57 92.7 65.34 5 1
2 6 Peter Whiting Flying Scot   29 9 29.15 90.8 32.10 1 6
2 6 Jim Kusche Hobie Fx1   25 20 25.33 71.3 35.53 2 5
2 6 Dave Johnston Flying Scot   34 0 34.00 90.8 37.44 3 4
2 6 John Cosachov Flying Scot   34 26 34.43 90.8 37.92 4 3
2 6 Steve Vincent Flying Scot   35 9 35.15 90.8 38.71 5 2
2 6 Jim Crawford Flying Scot   50   50.00 90.8 55.07 6 1
3 5 Peter Whiting Flying Scot   33 43 33.72 90.8 37.13 1 6
3 5 Jim Kusche Hobie Fx1   27 18 27.30 71.3 38.29 2 5
3 5 Dave Johnston Flying Scot   37 6 37.10 90.8 40.86 3 4
3 5 Steve Vincent Flying Scot   38 22 38.37 90.8 42.25 4 3
3 5 John Cosachov Flying Scot   40 21 40.35 90.8 44.44 5 2
3 5 Jim Crawford Flying Scot   50   50.00 90.8 55.07 6 1
4 7 Jim Kusche Hobie Fx1   35 17 35.28 71.3 49.49 1 6
4 7 Peter Whiting Flying Scot- solo sailed   45 39 45.65 88.6 51.55 2 5
4 7 Dave Johnston Flying Scot   47 37 47.62 90.8 52.44 3 4
4 7 Steve Vincent Flying Scot- solo sailed   48 52 48.87 88.6 55.18 4 3
4 7 John Cosachov Flying Scot   60   60.00 90.8 66.08 5 2
4 7 Jim Crawford Flying Scot   61   61.00 90.8 67.18 6 1
5 6 Peter Whiting Flying Scot- solo sailed   21 48 21.80 88.6 24.62 1 6
5 6 Jim Kusche Hobie Fx1   17 48 17.80 71.3 24.96 2 5
5 6 Dave Johnston Flying Scot   23 21 23.35 90.8 25.72 3 4
5 6 Steve Vincent Flying Scot- solo sailed   23 36 23.60 88.6 26.65 4 3
5 6 John Cosachov Flying Scot   28 34 28.57 90.8 31.46 5 2
5 6 Jim Crawford Flying Scot   29 46 29.77 90.8 32.78 6 1
6 7 Jim Kusche Hobie Fx1   16 1 16.02 71.3 22.46 1 6
6 7 Peter Whiting Flying Scot- solo sailed   22 23 22.38 88.6 25.27 2 5
6 7 Dave Johnston Flying Scot   23 15 23.25 90.8 25.61 3 4
6 7 Steve Vincent Flying Scot- solo sailed   22 48 22.80 88.6 25.74 4 3
6 7 Jim Crawford Flying Scot   29 4 29.07 90.8 32.01 5 2
6 7 John Cosachov Flying Scot   30 19 30.32 90.8 33.39 6 1
7 6 Peter Whiting Flying Scot- solo sailed   20 51 20.85 88.6 23.54 1 6
7 6 Jim Kusche Hobie Fx1   17 23 17.38 71.3 24.38 2 5
7 6 Steve Vincent Flying Scot- solo sailed   23 22 23.37 88.6 26.38 3 4
7 6 Dave Johnston Flying Scot   25 14 25.23 90.8 27.79 4 3
7 6 John Cosachov Flying Scot   25 57 25.95 90.8 28.58 5 2
7 6 Jim Crawford Flying Scot   26 35 26.58 90.8 29.28 6 1
8 10 Brad Wilson Hobie 16   18 29 18.48 78.7 23.49 1 6
8 10 Jim Kusche Hobie Fx1   17 36 17.60 71.3 24.68 2 5
8 10 Peter Whiting Flying Scot   23 22 23.37 90.8 25.73 3 4
8 10 John Cosachov Flying Scot- No Spin   30 44 30.73 92.2 33.33 4 3
8 10 Steve Vincent Flying Scot   31 13 31.22 90.8 34.38 5 2
8 10 Jim Crawford Flying Scot- No Spin   34 57 34.95 92.2 37.90 6 1
9 10 Jim Kusche Hobie Fx1   17 15 17.25 71.3 24.19 1 6
9 10 Brad Wilson Hobie 16   21 29 21.48 78.7 27.30 2 5
9 10 Peter Whiting Flying Scot   25 57 25.95 90.8 28.58 3 4
9 10 Steve Vincent Flying Scot   30 0 30.00 90.8 33.04 4 3
9 10 John Cosachov Flying Scot- No Spin   31 15 31.25 92.2 33.89 5 2
9 10 Jim Crawford Flying Scot- No Spin   33 25 33.42 92.2 36.24 6 1
10 10 Jim Kusche Hobie Fx1   18 21 18.35 71.3 25.74 1 5
10 8 Brad Wilson Hobie 16   21 29 21.48 78.7 27.30 2 4
10 10 Peter Whiting Flying Scot   25 9 25.15 90.8 27.70 3 3
10 8 Steve Vincent Flying Scot   27 11 27.18 90.8 29.94 4 2
10 8 Jim Crawford Flying Scot- No Spin   34 10 34.17 92.2 37.05 5 1
11 8 Jim Kusche Hobie Fx1   18 40 18.67 71.3 26.18 1 5
11 8 Peter Whiting Flying Scot   27 54 27.90 90.8 30.73 2 4
11 8 Steve Vincent Flying Scot   28 59 28.98 90.8 31.92 3 3
11 8 Brad Wilson Hobie 16   29 2 29.03 78.7 36.89 4 2
11 8 Jim Crawford Flying Scot   36 30 36.50 90.8 40.20 5 1
12 5 Peter Whiting Flying Scot- solo sailed   25 40 25.67 88.6 28.98 1 6
12 5 Jim Kusche Hobie Fx1   22 18 22.30 71.3 31.28 2 5
12 5 Steve Vincent Flying Scot   28 28 28.47 90.8 31.35 3 4
12 5 Dave Johnston Flying Scot   28 58 28.97 90.8 31.90 4 3
12 5 John Cosachov Flying Scot   29 37 29.62 90.8 32.62 5 2
12 5 Jim Crawford Flying Scot   33 40 33.67 90.8 37.08 6 1
13 3 Jim Kusche Hobie Fx1   38 18 38.30 74.0 51.76 1 5
13 3 Steve Vincent Flying Scot 1 6 37 66.62 92.2 72.25 2 4
13 3 Dave Johnston Flying Scot 1 8   68.00 92.2 73.75 3 3
13 3 John Cosachov Flying Scot 1 9   69.00 92.2 74.84 4 2
13 3 Jim Crawford Flying Scot   DNF     92.2 180.00 5 1
14 3 Steve Vincent Flying Scot 2 0 10 120.17 92.2 130.33 1 4
14 3 Tom Lepak Hobie Tiger w/sp 1 39 40 99.67 67.6 147.44 2 3
14 3 Brad Wilson Hobie 16   DNF     81.7 180.00 3 1
14 3 Jim Crawford Flying Scot   DNF     92.2 180.00 3 1
15 3 John Cosachov Flying Scot   46 49 46.82 92.2 50.78 1 3
15 3 Steve Vincent Flying Scot- solo sailed   48 42 48.70 89.0 54.74 2 2
15 3 Jim Kusche Hobie Fx1   43 22 43.37 74.0 58.60 3 1
16 7 Jim Kusche Hobie Fx1   18 2 18.03 71.3 25.29 1 3
16 7 John Cosachov Flying Scot   23 8 23.13 90.8 25.48 2 2
16 7 Steve Vincent Flying Scot- solo sailed   23 56 23.93 88.6 27.02 3 1
17 7 Jim Kusche Hobie Fx1   18 2 18.03 71.3 25.29 1 3
17 7 Steve Vincent Flying Scot- solo sailed   23 28 23.47 88.6 26.50 2 2
17 7 John Cosachov Flying Scot   24 5 24.08 90.8 26.52 3 1
18 7 Jim Kusche Hobie Fx1   17 36 17.60 71.3 24.68 1 3
18 7 John Cosachov Flying Scot   23 46 23.77 90.8 26.17 2 2
18 7 Steve Vincent Flying Scot- solo sailed   29 45 29.75 88.6 33.59 3 1
19 7 Jim Kusche Hobie Fx1   18 18 18.30 71.3 25.67 1 2
19 7 Steve Vincent Flying Scot- solo sailed   24 36 24.60 88.6 27.78 2 1
20 12 Jim Kusche Hobie Fx1   14 50 14.83 69.2 21.44 1 4
20 12