|
Owasco Yacht Club |
|
| Summer Series Overall |
OYC Summer Series Overall Results
Sailed: 25 Discards: 0 Ratings: USPN
| Pos | Fleet | Class | Helm | USPN | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | R25 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 0:28:21 | 0:36:49 | 0:32:23 | 0:26:36 | 0:30:45 | 0:30:45 | 0:31:03 | DNC | 0:34:58 | 0:32:46 | 0:27:21 | 0:27:46 | DNC | DNC | 0:20:11 | 0:25:08 | 0:35:21 | 0:33:32 | 0:35:35 | 0:30:56 | 0:01:08 | 0:01:08 | 0:01:08 | 0:41:57 | 0:43:36 | 2.2 | |
| 2 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 0:26:58 | 0.39.55 | 0:33:59 | 0:28:04 | 0:25:40 | 0:26:22 | 0:24:56 | 0:25:24 | 0:40:15 | 0:38:05 | 0:31:15 | 0:28:04 | 0:19:21 | 0:21:09 | 0:17:42 | 0:21:12 | 0:41:00 | 0:35:10 | 0:41:37 | 0:30:24 | DNC | DNC | DNC | 0:56:11 | 0:45:02 | 2.6 | |
| 3 | One Design | Flying Scot | Steve Vincent | 90.2 | 0:31:31 | 0:42:20 | 0:34:27 | 0:30:15 | DNC | DNC | DNC | DNC | 0:41:13 | 0:33:48 | 0:34:15 | 0:33:20 | 0:25:04 | 0:25:12 | 0:24:01 | DNC | 0:41:09 | 0:42:08 | 0:39:19 | 0:31:20 | 0:01:09 | 0:01:09 | 0:01:09 | 0:42:49 | 0:55:15 | 4.0 | |
| 4 | Multi-Hull | F27 | Russ Kincaid | 70.4 | 0:31:18 | 0:41:04 | 0:34:34 | 0:31:15 | 0:27:54 | 0:28:30 | 0:25:21 | 0:27:26 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 6.3 | |
| 5 | One Design | Flying Scot | Dave | 90.2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0:40:33 | 0:38:55 | 0:44:26 | 0:33:53 | 0:01:10 | 0:01:10 | 0:01:10 | 0:51:35 | 0:56:30 | 6.4 | |
| 6 | One Design | Star | John Hogan | 83.1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 0:40:52 | 0:35:22 | 0:37:04 | 0:33:54 | DNC | DNC | DNC | DNC | DNC | 7.2 | |
| 7 | Cruising | Capri 22 | Tom Bragg | 91.9 | 0:34:20 | 0:41:41 | 0:37:08 | 0:31:46 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 7.5 |
R1
Wind strength: 7 Wind index: 2-3
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 77.2 | 20:49 | 0:26:58 | 1.0 | |
| 2 | One Design | Flying Scot | Peter Whiting | 91.5 | 25:56 | 0:28:21 | 2.0 | |
| 3 | Multi-Hull | F27 | Russ Kincaid | 72.8 | 22:47 | 0:31:18 | 3.0 | |
| 4 | One Design | Flying Scot | Steve Vincent | 91.5 | 28:50 | 0:31:31 | 4.0 | |
| 5 | Cruising | Capri 22 | Tom Bragg | 92.3 | 31:41 | 0:34:20 | 5.0 | |
R2
Wind index: 2-3
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 91.5 | 33:41 | 0:36:49 | 1.0 | |
| 2 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 77.2 | 30.49 | 0.39.55 | 2.0 | |
| 3 | Multi-Hull | F27 | Russ Kincaid | 72.8 | 29:54 | 0:41:04 | 3.0 | |
| 4 | Cruising | Capri 22 | Tom Bragg | 92.3 | 38:28 | 0:41:41 | 4.0 | |
| 5 | One Design | Flying Scot | Steve Vincent | 91.5 | 38:44 | 0:42:20 | 5.0 | |
R3
Wind strength: 5 Wind index: 2-3
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 91.5 | 29:38 | 0:32:23 | 1.0 | |
| 2 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 77.2 | 26:14 | 0:33:59 | 2.0 | |
| 3 | One Design | Flying Scot | Steve Vincent | 91.5 | 31:31 | 0:34:27 | 3.0 | |
| 4 | Multi-Hull | F27 | Russ Kincaid | 72.8 | 25:10 | 0:34:34 | 4.0 | |
| 5 | Cruising | Capri 22 | Tom Bragg | 92.3 | 34:16 | 0:37:08 | 5.0 | |
R4
Wind strength: 8 Wind index: 2-3
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 91.5 | 24:20 | 0:26:36 | 1.0 | |
| 2 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 77.2 | 21:40 | 0:28:04 | 2.0 | |
| 3 | One Design | Flying Scot | Steve Vincent | 91.5 | 27:41 | 0:30:15 | 3.0 | |
| 4 | Multi-Hull | F27 | Russ Kincaid | 72.8 | 22:45 | 0:31:15 | 4.0 | |
| 5 | Cruising | Capri 22 | Tom Bragg | 92.3 | 29:19 | 0:31:46 | 5.0 | |
R5
Wind strength: 12 Wind direction: S Wind index: 2-3
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 77.2 | 19:49 | 0:25:40 | 1.0 | |
| 2 | Multi-Hull | F27 | Russ Kincaid | 72.8 | 20:19 | 0:27:54 | 2.0 | |
| 3 | One Design | Flying Scot | Peter Whiting | 91.5 | 28:08 | 0:30:45 | 3.0 | |
R6
Wind strength: 12 Wind direction: S
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 19:37 | 0:26:22 | 1.0 | |
| 2 | Multi-Hull | F27 | Russ Kincaid | 70.4 | 20:04 | 0:28:30 | 2.0 | |
| 3 | One Design | Flying Scot | Peter Whiting | 90.2 | 27:44 | 0:30:45 | 3.0 | |
R7
Wind strength: 12 Wind direction: S
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 18:33 | 0:24:56 | 1.0 | |
| 2 | Multi-Hull | F27 | Russ Kincaid | 70.4 | 17:51 | 0:25:21 | 2.0 | |
| 3 | One Design | Flying Scot | Peter Whiting | 90.2 | 28:00 | 0:31:03 | 3.0 | |
R8
Wind strength: 15 Wind direction: S
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 18:54 | 0:25:24 | 1.0 | |
| 2 | Multi-Hull | F27 | Russ Kincaid | 70.4 | 19:19 | 0:27:26 | 2.0 | |
R9
Wind strength: 6
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 31:32 | 0:34:58 | 1.0 | |
| 2 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 29:57 | 0:40:15 | 2.0 | |
| 3 | One Design | Flying Scot | Steve Vincent | 90.2 | 37:11 | 0:41:13 | 3.0 | |
R10
Wind strength: 7
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 29:33 | 0:32:46 | 1.0 | |
| 2 | One Design | Flying Scot | Steve Vincent | 90.2 | 30:29 | 0:33:48 | 2.0 | |
| 3 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 28:20 | 0:38:05 | 3.0 | |
R11
Wind strength: 9
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 24:40 | 0:27:21 | 1.0 | |
| 2 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 23:15 | 0:31:15 | 2.0 | |
| 3 | One Design | Flying Scot | Steve Vincent | 90.2 | 30:54 | 0:34:15 | 3.0 | |
R12
Wind strength: 12
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 25:03 | 0:27:46 | 1.0 | |
| 2 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 20:53 | 0:28:04 | 2.0 | |
| 3 | One Design | Flying Scot | Steve Vincent | 90.2 | 30:04 | 0:33:20 | 3.0 | |
R13
Wind strength: 12
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 14:24 | 0:19:21 | 1.0 | |
| 2 | One Design | Flying Scot | Steve Vincent | 90.2 | 22:37 | 0:25:04 | 2.0 | |
R14
Wind strength: 12
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 15:44 | 0:21:09 | 1.0 | |
| 2 | One Design | Flying Scot | Steve Vincent | 90.2 | 22:44 | 0:25:12 | 2.0 | |
R15
Wind strength: 15
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 13:10 | 0:17:42 | 1.0 | |
| 2 | One Design | Flying Scot | Peter Whiting | 90.2 | 18:12 | 0:20:11 | 2.0 | |
| 3 | One Design | Flying Scot | Steve Vincent | 90.2 | 21:40 | 0:24:01 | 3.0 | |
R16
Wind strength: 13
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 15:46 | 0:21:12 | 1.0 | |
| 2 | One Design | Flying Scot | Peter Whiting | 90.2 | 22:40 | 0:25:08 | 2.0 | |
R17
Wind strength: 5
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 31:53 | 0:35:21 | 1.0 | |
| 2 | One Design | Flying Scot | Dave | 90.2 | 36:35 | 0:40:33 | 2.0 | |
| 3 | One Design | Star | John Hogan | 83.1 | 33:58 | 0:40:52 | 3.0 | |
| 4 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 30:30 | 0:41:00 | 4.0 | |
| 5 | One Design | Flying Scot | Steve Vincent | 90.2 | 37:07 | 0:41:09 | 5.0 | |
R18
Wind strength: 6
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 30:15 | 0:33:32 | 1.0 | |
| 2 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 26:10 | 0:35:10 | 2.0 | |
| 3 | One Design | Star | John Hogan | 83.1 | 29:23 | 0:35:22 | 3.0 | |
| 4 | One Design | Flying Scot | Dave | 90.2 | 35:06 | 0:38:55 | 4.0 | |
| 5 | One Design | Flying Scot | Steve Vincent | 90.2 | 38:00 | 0:42:08 | 5.0 | |
R19
Wind strength: 5
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 32:06 | 0:35:35 | 1.0 | |
| 2 | One Design | Star | John Hogan | 83.1 | 30:48 | 0:37:04 | 2.0 | |
| 3 | One Design | Flying Scot | Steve Vincent | 90.2 | 35:28 | 0:39:19 | 3.0 | |
| 4 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 30:58 | 0:41:37 | 4.0 | |
| 5 | One Design | Flying Scot | Dave | 90.2 | 40:05 | 0:44:26 | 5.0 | |
R20
Wind strength: 8
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 22:37 | 0:30:24 | 1.0 | |
| 2 | One Design | Flying Scot | Peter Whiting | 90.2 | 27:54 | 0:30:56 | 2.0 | |
| 3 | One Design | Flying Scot | Steve Vincent | 90.2 | 28:16 | 0:31:20 | 3.0 | |
| 4 | One Design | Flying Scot | Dave | 90.2 | 30:34 | 0:33:53 | 4.0 | |
| 5 | One Design | Star | John Hogan | 83.1 | 28:10 | 0:33:54 | 5.0 | |
R21
Wind strength: 5
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 1:1 | 0:01:08 | 1.0 | |
| 2 | One Design | Flying Scot | Steve Vincent | 90.2 | 1:2 | 0:01:09 | 2.0 | |
| 3 | One Design | Flying Scot | Dave | 90.2 | 1:3 | 0:01:10 | 3.0 | |
R22
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 1:1 | 0:01:08 | 1.0 | |
| 2 | One Design | Flying Scot | Steve Vincent | 90.2 | 1:2 | 0:01:09 | 2.0 | |
| 3 | One Design | Flying Scot | Dave | 90.2 | 1:3 | 0:01:10 | 3.0 | |
R23
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 1:1 | 0:01:08 | 1.0 | |
| 2 | One Design | Flying Scot | Steve Vincent | 90.2 | 1:2 | 0:01:09 | 2.0 | |
| 3 | One Design | Flying Scot | Dave | 90.2 | 1:3 | 0:01:10 | 3.0 | |
R24
Wind strength: 3
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 37:50 | 0:41:57 | 1.0 | |
| 2 | One Design | Flying Scot | Steve Vincent | 90.2 | 38:37 | 0:42:49 | 2.0 | |
| 3 | One Design | Flying Scot | Dave | 90.2 | 46:32 | 0:51:35 | 3.0 | |
| 4 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 41:48 | 0:56:11 | 4.0 | |
R25
Wind strength: 3
| Pos | Fleet | Class | Helm | USPN | Elapsed | Corrected | Pts | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | One Design | Flying Scot | Peter Whiting | 90.2 | 39:20 | 0:43:36 | 1.0 | |
| 2 | Multi-Hull | Hobie 17 H2 | Jim Kusche | 74.4 | 33:30 | 0:45:02 | 2.0 | |
| 3 | One Design | Flying Scot | Steve Vincent | 90.2 | 49:50 | 0:55:15 | 3.0 | |
| 4 | One Design | Flying Scot | Dave | 90.2 | 50:58 | 0:56:30 | 4.0 | |
| Sailwave Scoring Software 1.55 www.sailwave.com |