| Wind | 1 to 3 | 4 to 11 | 12 to 18 | 19 to 25 | |
| Boat | DPN | 0-1 | 2-3 | 4 | 5-9 |
| Capri 22 (Cat., FK/SK/WK) | 90.8 | 92.6 | 91.5 | 90.1 | (89.0) |
| Catalina 22 (FK, No Spi) | 97.1 | 97.2 | 96.8 | (96.0) | [94.6] |
| Catalina 22 (SK/WK, w/Spi) | 94.7 | (97.5) | 95.3 | 94.5 | (93.9) |
| Comet | 91.7 | 95.2 | 92.1 | 89.7 | 88.7 |
| Day Sailer | 98.5 | 101.3 | 98.5 | 96.9 | 96.3 |
| F27 Formula | 69.4 | 71.9 | 70.1 | 67.2 | 65.1 |
| Flying Scot | 89.6 | 92.1 | 90.4 | 89.1 | 87.5 |
| Flying Scot- No Spin | 90.5 | 92.8 | 91.3 | 89.1 | 87.5 |
| Flying Scot- No Spin- solo | 88.7 | 91.5 | 89.9 | 89.5 | 87.5 |
| Flying Scot- solo sailed | 86.9 | 88.9 | 87.7 | 87.8 | 86.6 |
| Flying Scot- under crewed | 90.5 | 90.7 | 90.4 | 90.0 | 88.6 |
| Hobie 14 (any wt) | 86.4 | 95.0 | 90.1 | 85.6 | 80.9 |
| Hobie 16 | 76.0 | 81.5 | 78.7 | 74.1 | 71.3 |
| Hobie 16 (228-256)L2 | 74.7 | 79.9 | 77.4 | 73.4 | 71.1 |
| Hobie 16 (314lbs)H1 | 76.2 | 82.3 | 79.3 | 74.3 | 71.3 |
| Hobie 16 (342lbs)H2 | 76.5 | 83.1 | 79.7 | 74.5 | 71.3 |
| Hobie 16 (371lbs)H3 | 76.8 | 83.9 | 80.3 | 74.8 | 71.3 |
| Hobie 16 (solo)-L4 <199.5 | 73.7 | 78.6 | 76.3 | 73.0 | 70.9 |
| Hobie 16 NoJib, L4 weight | 75.6 | 81.5 | 78.6 | 74.9 | 72.8 |
| Hobie 405 | 89.9 | (89.2) | |||
| Hobie Fx1 w/o spi | 69.9 | 74.2 | 72.2 | 70.6 | 66.4 |
| Hobie Fx1 w/spi | 68.5 | 72.0 | 70.4 | 69.2 | 65.7 |
| Hobie Fx1 w/spi H2 | 68.9 | 73.4 | 71.3 | 69.6 | 65.7 |
| Hobie Fx1 w/spi H3 | 69.2 | 74.2 | 71.8 | 69.9 | 65.7 |
| Hobie Tiger w/sp | 62.4 | 65.9 | 64.1 | 61.3 | 59.5 |
| Hobie Tiger w/sp(2001) | 65.5 | 67.9 | 66.5 | 64.2 | 60.1 |
| Hobie Tiger-L4 NS solo | 61.9 | 65.7 | 64.0 | 62.5 | 59.8 |
| Hobie Tiger-No Spin-NS | 63.9 | 68.1 | 66.0 | 63.4 | 60.1 |
| Hunter 23.5 (110%G N/Sp) | 94.2 | 95.8 | 94.1 | 93.1 | |
| Hunter 26 (100%Gen,N/Sp) | 92.4 | 94.1 | 92.9 | 90.8 | (90.0) |
| Laser | 91.1 | 93.7 | 92.3 | 91 | 88.2 |
| MC Scow | 87.8 | 89.5 | 87.4 | 87.2 | 86.5 |
| O'Day 22(CB) | 104.4 | 105.3 | 105.0 | 104.4 | [101.1] |
| Star | 83.1 | 83.9 | 83.3 | 82.4 | (81.5) |
| Sunfish | 99.6 | 103.0 | 100.4 | 97.8 | 95.8 |
| Tanzer 22 CB | 96.0 | 99.0 | 97.2 | 95.3 | 93.1 |
2008 changes
Up(slower), down
(faster) BOLD > .1 change
Source- US Sailing (including modifications)
Apr 1 2008
Last updated Tuesday, April 01, 2008