Owasco Yacht Club
July 20-21, 2002
District Championship
Flying Scot Overall (all classes)Results
| Sail | Skipper | Crew | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4945 | Hall,Graham | Richter,Matt | 13* | 1 | 2 | 2 | 1 | 3 | 1 | 10 |
| 2 | 2434 | Whiting,Peter | Estridge,Ralph | 1 | 2 | 6* | 6 | 2 | 2 | 2 | 15 |
| 3 | 5089 | Fleckinstein,Mark | Schoonmaker,Chris | 3 | 3 | 1 | 7 | 14* | 1 | 7 | 22 |
| 4 | 5350 | Starr,Jim | Starr,Arleen | 4 | 6 | 7 | 1 | 5 | 15*DNF | 5 | 28 |
| 5 | 4139 | Besse,Dick | Antione,Kenel | 5 | 9* | 4 | 9 | 3 | 4 | 3 | 28 |
| 6 | 4407 | Cooper,Clark | Kimball,John | 11* | 5 | 5 | 4 | 8 | 8 | 4 | 34 |
| 7 | 4254 | Seidman,Peter | Siedman,Ann | 7 | 4 | 11* | 5 | 4 | 10 | 10 | 40 |
| 8 | 5217 | Osler,David | Barnett,Kim | 9 | 8 | 3 | 8 | 13* | 7 | 6 | 41 |
| 9 | 3211 | Hamlin,Robert | Hamlin,Barb | 10 | 15*DNF | 9 | 3 | 7 | 5 | 9 | 43 |
| 10 | 3991 | Rotunno,Chris | Rotunno,Jeanne | 6 | 11 | 10 | 11 | 12* | 6 | 8 | 52 |
| 11 | 2768 | Knaul,David | Knaul,John | 8 | 7 | 8 | 13* | 9 | 9 | 11 | 52 |
| 12 | 5349 | Wulff,Warren | Wulff,Susan | 2 | 12 | 13 | 14* | 11 | 13 | 12 | 63 |
| 13 | 12434 | Vincent,Steve | Viglietta,Ben | 12 | 10 | 14* | 10 | 10 | 11 | 14 | 67 |
| 14 | 5338 | Colman,Peter | Sibert,Ernest | 14* | 13 | 12 | 12 | 6 | 12 | 13 | 68 |
Allowed Drops 1. Shown by '*'
Flying Scot District
Championship