Owasco Yacht Club
District Championship
Flying Scot
July 20-21, 2002
| Sail | Skipper | Crew | Race1 | Race2 | Race3 | Race4 | Race5 | Race6 | Race7 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2434 | Whiting,Peter | Estridge,Ralph | 1 | 1 | 4 | 5* | 1 | 2 | 1 | 10 |
| 2 | 5089 | Fleckenstein,Mark | Schoonmaker,Chris | 3 | 2 | 1 | 6 | 12* | 1 | 5 | 18 |
| 3 | 4139 | Besse,Dick | Antione,Kenel | 5 | 7* | 2 | 7 | 2 | 3 | 2 | 21 |
| 4 | 5350 | Starr,Jim | Starr,Arleen | 4 | 5 | 5 | 1 | 4 | 13*DNF | 4 | 23 |
| 5 | 4407 | Cooper,Clark | Kimball,John | 10* | 4 | 3 | 3 | 7 | 6 | 3 | 26 |
| 6 | 4254 | Seidman,Peter | Siedman,Ann | 7 | 3 | 9* | 4 | 3 | 8 | 8 | 33 |
| 7 | 3211 | Hamlin,Robert | Hamlin,Barb | 9 | 13*DNF | 7 | 2 | 6 | 4 | 7 | 35 |
| 8 | 3991 | Rotunno,Chris | Rotunno,Jeanne | 6 | 9 | 8 | 9 | 11* | 5 | 6 | 43 |
| 9 | 2768 | Knaul,David | Knaul,John | 8 | 6 | 6 | 11* | 8 | 7 | 9 | 44 |
| 10 | 5349 | Wulff,Warren | Wulff,Susan | 2 | 10 | 11 | 12* | 10 | 11 | 10 | 54 |
| 11 | 5338 | Colman,Peter | Sibert,Ernest | 12* | 11 | 10 | 10 | 5 | 10 | 11 | 57 |
| 12 | 12434 | Vincent,Steve | Viglietta,Ben | 11 | 8 | 12* | 8 | 9 | 9 | 12 | 57 |
Allowed Drops 1. Shown by '*'
Overall
Results
Invitational Results