| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place |
| 1 | 3 | Steve Vincent | Flying Scot- solo sailed | 37 | 26 | 37.43 | 89.0 | 42.07 | 1 | |
| 1 | 3 | John Hogan | Star | 35 | 21 | 35.35 | 83.9 | 42.13 | 2 | |
| 1 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 30 | 58 | 30.97 | 73.4 | 42.17 | 3 | |
| 1 | 3 | Brad Wilson | Hobie 16 | 34 | 33 | 34.55 | 81.5 | 42.39 | 4 | |
| 1 | 3 | Derek MacKenzie | Hobie 16 | 35 | 28 | 35.47 | 81.5 | 43.52 | 5 | |
| 1 | 3 | Jim Crawford | Flying Scot | 40 | 49 | 40.82 | 92.2 | 44.27 | 6 | |
| 1 | 3 | William Bock | Flying Scot | 40 | 58 | 40.97 | 92.2 | 44.43 | 7 | |
| 1 | 3 | Peter Whiting | Flying Scot | dnf | 92.2 | 180.00 | 8 | |||
| 2 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 26 | 40 | 26.67 | 71.8 | 37.13 | 1 | |
| 2 | 5 | John Hogan | Star | 31 | 15 | 31.25 | 83.3 | 37.52 | 2 | |
| 2 | 5 | Brad Wilson | Hobie 16 | 33 | 1 | 33.02 | 78.7 | 41.95 | 3 | |
| 2 | 5 | Derek MacKenzie | Hobie 16 | 35 | 25 | 35.42 | 78.7 | 45.00 | 4 | |
| 2 | 5 | Steve Vincent | Flying Scot- solo sailed | 42 | 13 | 42.22 | 87.8 | 48.09 | 5 | |
| 2 | 5 | William Bock | Flying Scot | 45 | 45 | 45.75 | 90.5 | 50.55 | 6 | |
| 2 | 5 | Jim Crawford | Flying Scot | 46 | 38 | 46.63 | 90.5 | 51.53 | 7 | |
| 2 | 5 | Peter Whiting | Flying Scot | dnf | 90.5 | 180.00 | 8 | |||
| 3 | 3 | Derek MacKenzie | Hobie 16 | 32 | 28 | 32.47 | 81.5 | 39.84 | 1 | |
| 3 | 3 | Brad Wilson | Hobie 16 | 32 | 53 | 32.88 | 81.5 | 40.35 | 2 | |
| 3 | 3 | John Hogan | Star | 34 | 40 | 34.67 | 83.9 | 41.32 | 3 | |
| 3 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 33 | 1 | 33.02 | 73.4 | 44.96 | 4 | |
| 3 | 3 | William Bock | Flying Scot | 42 | 21 | 42.35 | 92.2 | 45.93 | 5 | |
| 3 | 3 | Steve Vincent | Flying Scot- solo sailed | 42 | 30 | 42.50 | 89.0 | 47.77 | 6 | |
| 3 | 3 | Jim Crawford | Flying Scot | 44 | 40 | 44.67 | 92.2 | 48.45 | 7 | |
| 3 | 3 | Peter Whiting | Flying Scot | dnf | 92.2 | 180.00 | 8 | |||
| 4 | 6 | Peter Whiting | Flying Scot- solo sailed | 24 | 19 | 24.32 | 87.8 | 27.70 | 1 | |
| 4 | 6 | Brad Wilson | Hobie 16 | 23 | 16 | 23.27 | 78.7 | 29.56 | 2 | |
| 4 | 6 | John Hogan | Star | 25 | 23 | 25.38 | 83.3 | 30.47 | 3 | |
| 4 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 22 | 16 | 22.27 | 71.8 | 31.00 | 4 | |
| 4 | 6 | Steve Vincent | Flying Scot- solo sailed | 31 | 10 | 31.17 | 87.8 | 35.50 | 5 | |
| 4 | 6 | Derek MacKenzie | Hobie 16 | 28 | 20 | 28.33 | 78.7 | 36.00 | 6 | |
| 4 | 6 | Jim Crawford | Flying Scot | 35 | 26 | 35.43 | 90.5 | 39.15 | 7 | |
| 4 | 6 | William Bock | Flying Scot | dnf | 90.5 | 180.00 | 8 | |||
| 5 | 7 | Peter Whiting | Flying Scot- solo sailed | 26 | 19 | 26.32 | 87.8 | 29.98 | 1 | |
| 5 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 22 | 34 | 22.57 | 71.8 | 31.42 | 2 | |
| 5 | 7 | Steve Vincent | Flying Scot- solo sailed | 28 | 25 | 28.42 | 87.8 | 32.37 | 3 | |
| 5 | 7 | Jim Crawford | Flying Scot | 30 | 5 | 30.08 | 90.5 | 33.24 | 4 | |
| 5 | 7 | John Hogan | Star | 28 | 28 | 28.47 | 83.3 | 34.17 | 5 | |
| 5 | 7 | Derek MacKenzie | Hobie 16 | 27 | 22 | 27.37 | 78.7 | 34.77 | 6 | |
| 5 | 7 | Brad Wilson | Hobie 16 | 27 | 55 | 27.92 | 78.7 | 35.47 | 7 | |
| 5 | 7 | William Bock | Flying Scot | dnf | 90.5 | 180.00 | 8 | |||
| 6 | 7 | Peter Whiting | Flying Scot- solo sailed | 45 | 23 | 45.38 | 87.8 | 51.70 | 1 | |
| 6 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 41 | 39 | 41.65 | 71.8 | 57.99 | 2 | |
| 6 | 7 | Brad Wilson | Hobie 16 | 46 | 37 | 46.62 | 78.7 | 59.23 | 3 | |
| 6 | 7 | Steve Vincent | Flying Scot- solo sailed | 52 | 9 | 52.15 | 87.8 | 59.41 | 4 | |
| 6 | 7 | Jim Crawford | Flying Scot | 55 | 4 | 55.07 | 90.5 | 60.85 | 5 | |
| 6 | 7 | Derek MacKenzie | Hobie 16 | 52 | 49 | 52.82 | 78.7 | 67.11 | 6 | |
| 6 | 7 | John Hogan | Star | dnf | 83.3 | 180.00 | 7 | |||
| 6 | 7 | William Bock | Flying Scot | dnf | 90.5 | 180.00 | 7 |
Last Updated Mon July 5 11:16pm