| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place |
| 1 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 21 | 2 | 21.03 | 71.8 | 29.29 | 1 | |
| 1 | 6 | Steve Vincent | Flying Scot | 27 | 45 | 27.75 | 90.5 | 30.66 | 2 | |
| 1 | 6 | Charlie Green | Star | 28 | 41 | 28.68 | 83.3 | 34.43 | 3 | |
| 1 | 6 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 26 | 22 | 26.37 | 76.3 | 34.54 | 4 | |
| 1 | 6 | Peter Whiting | Flying Scot | 32 | 13 | 32.22 | 90.5 | 35.60 | 5 | |
| 1 | 6 | Brad Wilson | Hobie 16 | 29 | 9 | 29.15 | 78.7 | 37.04 | 6 | |
| 1 | 6 | Gary Robertson | Flying Scot | 35 | 30 | 35.50 | 90.5 | 39.23 | 7 | |
| 1 | 6 | John Knaul | Hobie 14 (any wt) | 35 | 31 | 35.52 | 90.1 | 39.42 | 8 | |
| 1 | 6 | Jack Cavanaugh | Capri 22 | dnf | 91.4 | 180.00 | 9 | |||
| 2 | 6 | Peter Whiting | Flying Scot | 26 | 23 | 26.38 | 90.5 | 29.15 | 1 | |
| 2 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 21 | 30 | 21.50 | 71.8 | 29.94 | 2 | |
| 2 | 6 | Charlie Green | Star | 26 | 9 | 26.15 | 83.3 | 31.39 | 3 | |
| 2 | 6 | Brad Wilson | Hobie 16 | 25 | 46 | 25.77 | 78.7 | 32.74 | 4 | |
| 2 | 6 | Gary Robertson | Flying Scot | 30 | 48 | 30.80 | 90.5 | 34.03 | 5 | |
| 2 | 6 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 26 | 13 | 26.22 | 76.3 | 34.34 | 6 | |
| 2 | 6 | Steve Vincent | Flying Scot | 31 | 6 | 31.10 | 90.5 | 34.36 | 7 | |
| 2 | 6 | Jack Cavanaugh | Capri 22 | 38 | 15 | 38.25 | 91.4 | 41.85 | 8 | |
| 2 | 6 | John Knaul | Hobie 14 (any wt) | 38 | 50 | 38.83 | 90.1 | 43.10 | 9 | |
| 3 | 9 | Jim Kusche | Hobie Fx1 w/spi H2 | 33 | 19 | 33.32 | 71.8 | 46.39 | 1 | |
| 3 | 9 | Peter Whiting | Flying Scot | 42 | 54 | 42.90 | 90.5 | 47.40 | 2 | |
| 3 | 9 | Charlie Green | Star | 41 | 23 | 41.38 | 83.3 | 49.68 | 3 | |
| 3 | 9 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 42 | 33 | 42.55 | 76.3 | 55.74 | 4 | |
| 3 | 9 | Brad Wilson | Hobie 16 | 44 | 30 | 44.50 | 78.7 | 56.54 | 5 | |
| 3 | 9 | Steve Vincent | Flying Scot | 54 | 2 | 54.03 | 90.5 | 59.71 | 6 | |
| 3 | 9 | Jack Cavanaugh | Capri 22 | 1 | 11 | 17 | 71.28 | 91.4 | 77.99 | 7 |
| 3 | 9 | John Knaul | Hobie 14 (any wt) | 1 | 11 | 9 | 71.15 | 90.1 | 78.97 | 8 |
| 3 | 9 | Gary Robertson | Flying Scot | DNF | 90.5 | 180.00 | 9 | |||
| 4 | 6 | Peter Whiting | Flying Scot | 29 | 26 | 29.43 | 90.5 | 32.52 | 1 | |
| 4 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 23 | 24 | 23.40 | 71.8 | 32.58 | 2 | |
| 4 | 6 | Brad Wilson | Hobie 16 | 28 | 30 | 28.50 | 78.7 | 36.21 | 3 | |
| 4 | 6 | Steve Vincent | Flying Scot | 33 | 6 | 33.10 | 90.5 | 36.57 | 4 | |
| 4 | 6 | Derek MacKenzie | Hobie 16 (solo)-L4 <199.5 | 28 | 31 | 28.52 | 76.3 | 37.36 | 5 | |
| 4 | 6 | John Knaul | Hobie 14 (any wt) | 36 | 1 | 36.02 | 90.1 | 39.97 | 6 | |
| 4 | 6 | Gary Robertson | Flying Scot | DNF | 90.5 | 180.00 | 7 | |||
| 4 | 6 | Charlie Green | Star | DNF | 83.3 | 180.00 | 7 | |||
| 4 | 6 | Jack Cavanaugh | Capri 22 | DNF | 91.4 | 180.00 | 7 | |||
| 5 | 6 | Jim Kusche | Hobie Fx1 w/spi H2 | 35 | 13 | 35.22 | 71.8 | 49.03 | 1 | |
| 5 | 6 | Brad Wilson | Hobie 16 | 42 | 7 | 42.12 | 78.7 | 53.52 | 2 | |
| 5 | 6 | Steve Vincent | Flying Scot | 57 | 17 | 57.28 | 90.5 | 63.30 | 3 | |
| 5 | 6 | Derek MacKenzie | Hobie 16 | 57 | 36 | 57.60 | 78.7 | 73.19 | 4 | |
| 5 | 6 | Peter Whiting | Flying Scot | DNF | 90.5 | 180.00 | 5 | |||
| 5 | 6 | John Knaul | Hobie 14 (any wt) | DNF | 90.1 | 180.00 | 5 | |||
| 5 | 6 | Gary Robertson | Flying Scot | DNF | 90.5 | 180.00 | 5 | |||
| 5 | 6 | Charlie Green | Star | DNF | 83.3 | 180.00 | 5 | |||
| 5 | 6 | Jack Cavanaugh | Capri 22 | DNF | 91.4 | 180.00 | 5 | |||
| 6 | 8 | Brad Wilson | Hobie 16 | 27 | 29 | 27.48 | 78.7 | 34.92 | 1 | |
| 6 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 25 | 18 | 25.30 | 71.8 | 35.23 | 2 | |
| 6 | 8 | Derek MacKenzie | Hobie 16 | 32 | 4 | 32.07 | 78.7 | 40.75 | 3 | |
| 6 | 8 | Peter Whiting | Flying Scot | DNF | 90.5 | 180.00 | 4 | |||
| 6 | 8 | Steve Vincent | Flying Scot | DNF | 90.5 | 180.00 | 4 | |||
| 6 | 8 | John Knaul | Hobie 14 (any wt) | DNF | 90.1 | 180.00 | 4 | |||
| 6 | 8 | Gary Robertson | Flying Scot | DNF | 90.5 | 180.00 | 4 | |||
| 6 | 8 | Charlie Green | Star | DNF | 83.3 | 180.00 | 4 | |||
| 6 | 8 | Jack Cavanaugh | Capri 22 | DNF | 91.4 | 180.00 | 4 |
Last Updated Mon July 13 11:16pm