| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place |
| 1 | 5 | Peter Whiting | Flying Scot- solo sailed | 35 | 36 | 35.60 | 87.7 | 40.60 | 1 | |
| 1 | 5 | Brad Wilson | Hobie 16 | 36 | 9 | 36.15 | 78.7 | 45.93 | 2 | |
| 1 | 5 | Steve Vincent | Flying Scot- solo sailed | 40 | 35 | 40.58 | 87.7 | 46.28 | 3 | |
| 1 | 5 | John Hogan | Star | 39 | 57 | 39.95 | 83.3 | 47.96 | 4 | |
| 1 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 39 | 25 | 39.42 | 71.3 | 55.27 | 5 | |
| 1 | 5 | Barry Wright | Hunter 23.5 | 56 | 42 | 56.70 | 94.0 | 60.32 | 6 | |
| 1 | 5 | Jim Crawford | Flying Scot | 56 | 8 | 56.13 | 90.4 | 62.09 | 7 | |
| 1 | 5 | Bob Sloan | Hobie 16 (228-256)L2 | 48 | 25 | 48.42 | 77.4 | 62.58 | 8 | |
| 1 | 5 | Derek MacKenzie | Hobie 16 | 57 | 57.00 | 78.7 | 72.43 | 9 | ||
| 1 | 5 | Brian Brundage | Mariner 19 | dnf | 103.2 | 180.00 | 10 | |||
| 1 | 5 | Gary Robertson | Flying Scot | dnf | 90.4 | 180.00 | 10 | |||
| 2 | 3 | Peter Whiting | Flying Scot- solo sailed | 52 | 15 | 52.25 | 88.9 | 58.79 | 1 | |
| 2 | 3 | Steve Vincent | Flying Scot- solo sailed | 54 | 25 | 54.42 | 88.9 | 61.23 | 2 | |
| 2 | 3 | Jim Kusche | Hobie Fx1 w/spi H2 | 51 | 45 | 51.75 | 73.4 | 70.47 | 3 | |
| 2 | 3 | Brad Wilson | Hobie 16 | 59 | 42 | 59.70 | 81.5 | 73.25 | 4 | |
| 2 | 3 | Derek MacKenzie | Hobie 16 | 1 | 0 | 15 | 60.25 | 81.5 | 73.93 | 5 |
| 2 | 3 | Brian Brundage | Mariner 19 | dnf | 103.2 | 180.00 | 6 | |||
| 2 | 3 | Gary Robertson | Flying Scot | dnf | 92.1 | 180.00 | 6 | |||
| 2 | 3 | Barry Wright | Hunter 23.5 | dnf | 95.6 | 180.00 | 6 | |||
| 2 | 3 | Jim Crawford | Flying Scot | dnf | 92.1 | 180.00 | 6 | |||
| 2 | 3 | John Hogan | Star | dnf | 83.9 | 180.00 | 6 | |||
| 2 | 3 | Bob Sloan | Hobie 16 (228-256)L2 | dnf | 79.9 | 180.00 | 6 | |||
| 3 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 14 | 40 | 14.67 | 71.3 | 20.57 | 1 | |
| 3 | 10 | Peter Whiting | Flying Scot | 18 | 40 | 18.67 | 90.4 | 20.65 | 2 | |
| 3 | 10 | Brad Wilson | Hobie 16 | 16 | 19 | 16.32 | 78.7 | 20.73 | 3 | |
| 3 | 10 | Gary Robertson | Flying Scot | 22 | 20 | 22.33 | 90.4 | 24.71 | 4 | |
| 3 | 10 | Steve Vincent | Flying Scot- under crewed | 22 | 41 | 22.68 | 90.4 | 25.09 | 5 | |
| 3 | 10 | Jim Crawford | Flying Scot | 25 | 30 | 25.50 | 90.4 | 28.21 | 6 | |
| 3 | 10 | Bob Sloan | Hobie 16 (342lbs)H2 | 22 | 45 | 22.75 | 79.7 | 28.54 | 7 | |
| 3 | 10 | Barry Wright | Hunter 23.5 | 40 | 40.00 | 94.0 | 42.55 | 8 | ||
| 3 | 10 | John Hogan | Star | dnf | 83.3 | 180.00 | 9 | |||
| 3 | 10 | Brian Brundage | Mariner 19 | dnf | 103.2 | 180.00 | 9 | |||
| 3 | 10 | Derek MacKenzie | Hobie 16 | dnf | 78.7 | 180.00 | 9 | |||
| 4 | 10 | Brad Wilson | Hobie 16 | 13 | 33 | 13.55 | 78.7 | 17.22 | 1 | |
| 4 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 13 | 7 | 13.12 | 71.3 | 18.39 | 2 | |
| 4 | 10 | Peter Whiting | Flying Scot- under crewed | 17 | 38 | 17.63 | 90.4 | 19.51 | 3 | |
| 4 | 10 | Brian Brundage | Mariner 19 | 22 | 46 | 22.77 | 103.2 | 22.06 | 4 | |
| 4 | 10 | Gary Robertson | Flying Scot | 20 | 51 | 20.85 | 90.4 | 23.06 | 5 | |
| 4 | 10 | Bob Sloan | Hobie 16 (342lbs)H2 | 19 | 8 | 19.13 | 79.7 | 24.00 | 6 | |
| 4 | 10 | Steve Vincent | Flying Scot- under crewed | 21 | 44 | 21.73 | 90.4 | 24.04 | 7 | |
| 4 | 10 | Jim Crawford | Flying Scot | 23 | 43 | 23.72 | 90.4 | 26.24 | 8 | |
| 4 | 10 | John Hogan | Mariner 19 | dnf | 103.2 | 180.00 | 9 | |||
| 4 | 10 | Barry Wright | Hunter 23.5 | dnf | 94.0 | 180.00 | 9 | |||
| 4 | 10 | Derek MacKenzie | Hobie 16 | dnf | 78.7 | 180.00 | 9 | |||
| 5 | 10 | Peter Whiting | Flying Scot- under crewed | 19 | 15 | 19.25 | 90.4 | 21.29 | 1 | |
| 5 | 10 | Brad Wilson | Hobie 16 | 18 | 5 | 18.08 | 78.7 | 22.98 | 2 | |
| 5 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 16 | 40 | 16.67 | 71.3 | 23.37 | 3 | |
| 5 | 10 | Gary Robertson | Flying Scot | 22 | 55 | 22.92 | 90.4 | 25.35 | 4 | |
| 5 | 10 | Steve Vincent | Flying Scot- under crewed | 23 | 7 | 23.12 | 90.4 | 25.57 | 5 | |
| 5 | 10 | Jim Crawford | Flying Scot | 23 | 21 | 23.35 | 90.4 | 25.83 | 6 | |
| 5 | 10 | Bob Sloan | Hobie 16 (342lbs)H2 | 25 | 11 | 25.18 | 79.7 | 31.59 | 7 | |
| 5 | 10 | John Hogan | Star | dnf | 83.3 | 180.00 | 8 | |||
| 5 | 10 | Brian Brundage | Mariner 19 | dnf | 103.2 | 180.00 | 8 | |||
| 5 | 10 | Barry Wright | Hunter 23.5 | dnf | 94.0 | 180.00 | 8 | |||
| 5 | 10 | Derek MacKenzie | Hobie 16 | dnf | 78.7 | 180.00 | 8 | |||
| 6 | 10 | Peter Whiting | Flying Scot- under crewed | 48 | 47 | 48.78 | 90.4 | 53.96 | 1 | |
| 6 | 10 | Brad Wilson | Hobie 16 | 44 | 17 | 44.28 | 78.7 | 56.27 | 2 | |
| 6 | 10 | Gary Robertson | Flying Scot- under crewed | 52 | 41 | 52.68 | 90.4 | 58.28 | 3 | |
| 6 | 10 | Jim Kusche | Hobie Fx1 w/spi H2 | 41 | 57 | 41.95 | 71.3 | 58.82 | 4 | |
| 6 | 10 | Steve Vincent | Flying Scot | 56 | 12 | 56.20 | 90.4 | 62.17 | 5 | |
| 6 | 10 | Bob Sloan | Hobie 16 (342lbs)H2 | 53 | 17 | 53.28 | 79.7 | 66.84 | 6 | |
| 6 | 10 | Barry Wright | Hunter 23.5 | dnf | 94.0 | 180.00 | 7 | |||
| 6 | 10 | Brian Brundage | Mariner 19 | dnf | 103.2 | 180.00 | 7 | |||
| 6 | 10 | Jim Crawford | Flying Scot | dnf | 90.4 | 180.00 | 7 | |||
| 6 | 10 | John Hogan | Star | dnf | 83.3 | 180.00 | 7 | |||
| 6 | 10 | Derek MacKenzie | Hobie 16 | dnf | 78.7 | 180.00 | 7 |
Last Updated Mon July 13 11:16pm