Labor Day Race
2000
 Return to OYC Results Page

Overall Standings

Skipper Boat Race 1 Race 2 Race 3 Race 4 Total
Jim Kusche HC17 1 1 1 1 3
Russ Kincaid F24 2 2 2 2 6
Peter Whiting FS 3 3 3 3 9
Steve Vincent FS 4 4 4 5 12
Bob Sloan HC16 6 5 5 4 14
John Hogan Star 5 6 6 6 17

Race 1   Wind 15

Skipper Hdcp Elapsed Corrected Finish
Jim Kusche 73.8 21:02 28:30 1
Russ Kincaid 77.3 27:09 35:07 2
Peter Whiting 90.6 33:54 37:25 3
Steve Vincent 89.7 34:31 38:29 4
John Hogan 82.3 32:13 39:09 5
Bob Sloan 74.3 31:02 41:46 6

Race 2   Wind 15

Skipper Hdcp Elapsed Corrected Finish
Jim Kusche 73.8 21:24 28:60 1
Russ Kincaid 77.3 23:47 30:46 2
Peter Whiting 90.6 30:41 33:52 3
Steve Vincent 89.7 32:05 35:46 4
Bob Sloan 74.3 29:05 39:09 5
John Hogan 82.3 33:35 40:48 6

Race 3   Wind 20

Skipper Hdcp Elapse Corrected Finish
Jim Kusche 69.6 21:11 30:26 1
Russ Kincaid 73.8 23:25 31:44 2
PeterWhiting 88.8 32:22 36:27 3
Steve Vincent 87.7 33:23 38:04 4
Bob Sloan 71.4 28:05 39:20 5
John Hogan 81.5 38:42 47:29 6

Race 4   Wind 20

Skipper Hdcp Elapse Corrected Finish
Jim Kusche 69.6 40:26 58:06 1
Russ Kincaid 73.8 48:11 1:05:17 2
Peter Whiting 88.8 1:03:56 1:11:60 3
Bob Sloan 71.4 51:50 1:12:36 4
Steve Vincent 87.7 1:09:27 1:19:11 5
John Hogan 81.5 1:07:00 1:22:13 6
                                                                            Top of Page