| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place | Points |
| 1 | 5 | Peter Whiting | Flying Scot | 36 | 36 | 36.60 | 90.5 | 40.44 | 1 | 5 | |
| 1 | 5 | Steve Vincent | Flying Scot | 39 | 35 | 39.58 | 90.5 | 43.74 | 2 | 4 | |
| 1 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 31 | 40 | 31.67 | 71.8 | 44.09 | 3 | 3 | |
| 1 | 5 | Brad Wilson | Hobie 16 | 35 | 30 | 35.50 | 78.7 | 45.11 | 4 | 2 | |
| 1 | 5 | Jim Crawford | Flying Scot | 42 | 44 | 42.73 | 90.5 | 47.22 | 5 | 1 | |
| 2 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 20 | 5 | 20.08 | 71.8 | 27.96 | 1 | 5 | |
| 2 | 7 | Peter Whiting | Flying Scot | 25 | 20 | 25.33 | 90.5 | 27.99 | 2 | 4 | |
| 2 | 7 | Steve Vincent | Flying Scot | 26 | 59 | 26.98 | 90.5 | 29.82 | 3 | 3 | |
| 2 | 7 | Brad Wilson | Hobie 16 | 23 | 38 | 23.63 | 78.7 | 30.03 | 4 | 2 | |
| 2 | 7 | Jim Crawford | Flying Scot | 29 | 27 | 29.45 | 90.5 | 32.54 | 5 | 1 | |
| 3 | 8 | Jim Kusche | Hobie Fx1 w/spi H2 | 32 | 22 | 32.37 | 71.8 | 45.07 | 1 | 5 | |
| 3 | 8 | Peter Whiting | Flying Scot | 41 | 5 | 41.08 | 90.5 | 45.40 | 2 | 4 | |
| 3 | 8 | Brad Wilson | Hobie 16 | 42 | 31 | 42.52 | 78.7 | 54.02 | 3 | 3 | |
| 3 | 8 | Steve Vincent | Flying Scot | 51 | 9 | 51.15 | 90.5 | 56.52 | 4 | 2 | |
| 3 | 8 | Jim Crawford | Flying Scot | 51 | 54 | 51.90 | 90.5 | 57.35 | 5 | 1 | |
| 4 | 5 | Peter Whiting | Flying Scot | 29 | 10 | 29.17 | 90.5 | 32.23 | 1 | 5 | |
| 4 | 5 | Jim Kusche | Hobie Fx1 w/spi H2 | 25 | 7 | 25.12 | 71.8 | 34.97 | 2 | 4 | |
| 4 | 5 | Brad Wilson | Hobie 16 | 28 | 17 | 28.28 | 78.7 | 35.94 | 3 | 3 | |
| 4 | 5 | Steve Vincent | Flying Scot | 35 | 40 | 35.67 | 90.5 | 39.41 | 4 | 2 | |
| 4 | 5 | Jim Crawford | Flying Scot | 37 | 33 | 37.55 | 90.5 | 41.49 | 5 | 1 | |
| 5 | 7 | Brad Wilson | Hobie 16 | 2 | 41 | 5 | 161.08 | 78.7 | 204.68 | 1 | 8 |
| 5 | 7 | Peter Whiting | Flying Scot | 3 | 12 | 22 | 192.37 | 90.5 | 212.56 | 2 | 7 |
| 5 | 7 | Steve Vincent | Flying Scot | 3 | 22 | 32 | 202.53 | 90.5 | 223.79 | 3 | 6 |
| 5 | 7 | Jim Crawford | Flying Scot | 3 | 26 | 15 | 206.25 | 90.5 | 227.90 | 4 | 5 |
| 5 | 7 | Bob Sloan | Hobie 16 - H3 | 3 | 5 | 26 | 185.43 | 80.3 | 231.00 | 5 | 4 |
| 5 | 7 | John Hogan | Star | 3 | 12 | 42 | 192.70 | 83.3 | 231.33 | 6 | 3 |
| 5 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 2 | 54 | 30 | 174.50 | 71.8 | 242.96 | 7 | 2 |
| 5 | 7 | Barry Wright | Catalina 22(SK,no spi) | 4 | 44 | 0 | 284.00 | 96.3 | 294.91 | 8 | 1 |
2 Two laps-time adjusted
3 Three laps
| 1 | 2 | 3 | 4 | 5* | races | points | Net Pts | |
| Peter Whiting | 1 | 2 | 2 | 1 | 2 | 5 | 8 | 6 |
| Jim Kusche | 3 | 1 | 1 | 2 | 7 | 5 | 14 | 7 |
| Brad Wilson | 4 | 4 | 3 | 3 | 1 | 5 | 15 | 11 |
| Steve Vincent | 2 | 3 | 4 | 3 | 5 | 16 | 12 | |
| Jim Crawford | 5 | 5 | 5 | 5 | 4 | 5 | 24 | 19 |
| Bob Sloan | 5 | 1 | 5 | 0 | ||||
| John Hogan | 6 | 1 | 6 | 0 | ||||
| Barry Wright | 8 | 1 | 8 | 0 |
* Long Distance