Pictures coming soon
| Race | Wind | Skipper | Boat/Class | Hr | Min | Sec | DecTime | Handicap | Time | Place |
| 1 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 17 | 53 | 17.88 | 71.8 | 24.90 | 1 | |
| 1 | 7 | Brad Wilson | Hobie 16 | 20 | 56 | 20.93 | 78.7 | 26.60 | 2 | |
| 1 | 7 | Steve Vincent | Flying Scot | 24 | 6 | 24.10 | 90.5 | 26.63 | 3 | |
| 1 | 7 | Russ Kincaid | F27 Formula | 18 | 45 | 18.75 | 69.6 | 26.94 | 4 | |
| 1 | 7 | John Cosachov | Flying Scot | 26 | 8 | 26.13 | 90.5 | 28.88 | 5 | |
| 1 | 7 | Jim Crawford | Flying Scot | 28 | 8 | 28.13 | 90.5 | 31.09 | 6 | |
| 2 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 38 | 0 | 38.00 | 71.8 | 52.91 | 1 | |
| 2 | 7 | Brad Wilson | Hobie 16 | 41 | 50 | 41.83 | 78.7 | 53.16 | 2 | |
| 2 | 7 | John Cosachov | Flying Scot | 48 | 41 | 48.68 | 90.5 | 53.79 | 3 | |
| 2 | 7 | Steve Vincent | Flying Scot | 49 | 12 | 49.20 | 90.5 | 54.36 | 4 | |
| 2 | 7 | Russ Kincaid | F27 Formula | 41 | 44 | 41.73 | 69.6 | 59.96 | 5 | |
| 2 | 7 | Jim Crawford | Flying Scot | DNF | 90.5 | 180.00 | 6 | |||
| 3 | 7 | Steve Vincent | Flying Scot | 48 | 33 | 48.55 | 90.5 | 53.65 | 1 | |
| 3 | 7 | John Cosachov | Flying Scot | 49 | 30 | 49.50 | 90.5 | 54.70 | 2 | |
| 3 | 7 | Jim Kusche | Hobie Fx1 w/spi H2 | 40 | 40.00 | 71.8 | 55.69 | 3 | ||
| 3 | 7 | Brad Wilson | Hobie 16 | 46 | 53 | 46.88 | 78.7 | 59.57 | 4 | |
| 3 | 7 | Russ Kincaid | F27 Formula | 42 | 37 | 42.62 | 69.6 | 61.23 | 5 | |
| 3 | 7 | Jim Crawford | Flying Scot | DNF | 90.5 | 180.00 | 6 | |||
| 4 | 7 | Brad Wilson3 | Hobie 16 | 1 | 37 | 7 | 97.12 | 78.7 | 123.40 | 1 |
| 4 | 7 | Peter Whiting2 | Flying Scot | 1 | 40 | 2 | 133.46 | 90.5 | 147.47 | 2 |
| 4 | 7 | Jim Kusche3 | Hobie Fx1 w/spi H2 | 1 | 46 | 59 | 106.98 | 71.8 | 148.96 | 3 |
| 4 | 7 | Dave Knaul2 | Flying Scot- under crewed | 1 | 43 | 30 | 137.65 | 90.5 | 152.10 | 4 |
| 4 | 7 | Steve Vincent2 | Flying Scot | 1 | 46 | 34 | 141.74 | 90.5 | 156.62 | 5 |
| 4 | 7 | Russ Kincaid3 | F27 Formula | 1 | 52 | 50 | 112.83 | 69.6 | 162.12 | 6 |
| 4 | 7 | Jim Crawford2 | Flying Scot | 1 | 53 | 8 | 150.46 | 90.5 | 166.25 | 7 |
2 Two laps-time adjusted
3 Three laps
| 1 | 2 | 3 | 4* | points | Total Adjusted for throwouts |
||
| Jim Kusche | 1 | 1 | 3 | 3 | 8 | 5 | |
| Brad Wilson | 2 | 2 | 4 | 1 | 9 | 5 | |
| Steve Vincent | 3 | 4 | 1 | 5 | 13 | 8 | |
| John Cosachov | 5 | 3 | 2 | 8 | 18 | 10 | |
| Russ Kincaid | 4 | 5 | 5 | 6 | 20 | 14 | |
| Peter Whiting | DNS7 | DNS7 | DNS6 | 2 | 22 | ||
| Jim Crawford | 6 | DNF6 | DNS6 | 7 | 25 | ||
| Dave Knaul | DNS7 | DNS7 | DNS6 | 4 | 24 |
* Long Distance