2005 OYC Labor Day Race

Return to Race Results page

Final Standings

 

Race Wind Skipper Boat/Class Hr Min Sec DecTime Handicap Time Place
1 7 Peter Whiting Flying Scot   27 12 27.20 90.8 29.96 1
1 7 Jim Kusche Hobie Fx1 0 22 41 22.68 71.3 31.81 2
1 7 Steve Vincent Flying Scot   30 36 30.60 90.8 33.70 3
1 7 John Cosachov Flying Scot   31 21 31.35 90.8 34.53 4
2 7 Jim Kusche Hobie Fx1   44 3 44.05 71.3 61.78 1
2 7 Peter Whiting Flying Scot   56 16 56.27 90.8 61.97 2
2 7 Steve Vincent Flying Scot   57 39 57.65 90.8 63.49 3
2 7 John Cosachov Flying Scot 1 2 10 62.17 90.8 68.47 4
3 9 Jim Kusche Hobie Fx1   18 35 18.58 71.3 26.06 1
3 9 Peter Whiting Flying Scot   24 6 24.10 90.8 26.54 2
3 9 Steve Vincent Flying Scot   26 21 26.35 90.8 29.02 3
3 9 John Cosachov Flying Scot   27 43 27.72 90.8 30.52 4
4 12 Jim Kusche Hobie Fx1   15 30 15.50 69.2 22.40 1
4 12 Peter Whiting Flying Scot   21 42 21.70 89.2 24.33 2
4 12 Steve Vincent Flying Scot   23 53 23.88 89.2 26.78 3
4 12 John Cosachov Flying Scot   24 15 24.25 89.2 27.19 4

 

 

                                                                                    Summary           

  1 2 3 4 points
Jim Kusche 2 1 1 1 5
Peter Whiting 1 2 2 2 7
Steve Vincent 3 3 3 3 12
John Cosachov 4 4 4 4 16